The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Tyssa (233) | 7 |
Dave Diehl (234) | 14 |
F-BOMB (232) | 2 |
Krista Kay (235) | 7 |
Nate Matson (236) | 22 |
Tamer Selim (237) | 0 |
Time | Rider |
---|---|
05:53:45 PM | Nate Matson (236) |
05:34:01 PM | Nate Matson (236) |
05:12:05 PM | Nate Matson (236) |
04:51:57 PM | Nate Matson (236) |
04:21:44 PM | Dave Diehl (234) |
03:50:28 PM | Dave Diehl (234) |
03:17:03 PM | Dave Diehl (234) |
02:47:09 PM | F-BOMB (232) |
02:12:14 PM | Tyssa (233) |
01:45:36 PM | Tyssa (233) |
01:10:27 PM | Nate Matson (236) |
12:50:02 PM | Nate Matson (236) |
12:23:57 PM | Nate Matson (236) |
12:05:24 PM | Nate Matson (236) |
11:37:00 AM | Nate Matson (236) |
11:17:07 AM | F-BOMB (232) |
10:48:40 AM | Dave Diehl (234) |
10:18:42 AM | Dave Diehl (234) |
10:00:15 AM | Dave Diehl (234) |
09:22:09 AM | Tyssa (233) |
08:30:23 AM | Nate Matson (236) |
08:10:43 AM | Nate Matson (236) |
07:51:45 AM | Nate Matson (236) |
07:13:47 AM | Nate Matson (236) |
06:53:05 AM | Nate Matson (236) |
06:20:28 AM | Dave Diehl (234) |
06:01:57 AM | Dave Diehl (234) |
05:44:03 AM | Dave Diehl (234) |
05:18:04 AM | Dave Diehl (234) |
04:59:43 AM | Dave Diehl (234) |
04:25:32 AM | Tyssa (233) |
04:03:34 AM | Tyssa (233) |
03:41:52 AM | Tyssa (233) |
03:20:11 AM | Tyssa (233) |
02:57:39 AM | Nate Matson (236) |
02:38:35 AM | Nate Matson (236) |
02:17:03 AM | Nate Matson (236) |
01:59:00 AM | Nate Matson (236) |
01:40:43 AM | Nate Matson (236) |
12:59:03 AM | Krista Kay (235) |
12:35:38 AM | Krista Kay (235) |
12:09:11 AM | Krista Kay (235) |
11:42:24 PM | Krista Kay (235) |
11:00:56 PM | Krista Kay (235) |
10:30:02 PM | Dave Diehl (234) |
10:12:02 PM | Dave Diehl (234) |
09:53:39 PM | Dave Diehl (234) |
09:29:32 PM | Krista Kay (235) |
08:51:22 PM | Krista Kay (235) |
08:23:37 PM | Nate Matson (236) |
08:05:18 PM | Nate Matson (236) |
07:47:24 PM | Nate Matson (236) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Nate Matson |
Fixie Tricks Are For Kids ๐ | Dave Diehl |
Blast From Your Past ๐งโโ๏ธ | Dave Diehl |
Roll On Over โ | Tyssa |
Slam Dunk ๐ฅ | Nate Matson |
Splish Splash ๐ฒ | Nate Matson |
La Croix Lounge ๐พ | Dave Diehl |
Spoke Signals ๐ผ | Dave Diehl |
Find the Magical Max ๐ฒ | Nate Matson |
Meow ๐ฎ๐ฑโ | Krista Kay |
Saturday Morning Fever ๐ง | Dave Diehl |
Namaste & Stretch ๐งโโ๏ธ | Nate Matson |
BYO Tinder Date๐ | Krista Kay |
Braap! ๐ตโโ๏ธ | Nate Matson |
Grammar Bonanza ๐ฆ | Krista Kay |
Double Down On the Dance Floor๐ฒ | Krista Kay |
PyeongChang 2018 ๐บ | Krista Kay |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 4 (PH24 HQ) | 10:00 PM | 01:15 AM | YES |
Checkpoint 2 (38th St and 21st Ave) | 01:00 PM | 04:15 PM | YES |
built w/ ๐ฒโฅ by substars