The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Phidlyn (350) | 4 |
Mary (345) | 11 |
Kris (348) | 8 |
Juli (346) | 11 |
Laura (349) | 11 |
Collen (347) | 0 |
Time | Rider |
---|---|
06:20:58 PM | Laura (349) |
05:50:50 PM | Laura (349) |
05:24:09 PM | Laura (349) |
05:02:43 PM | Mary (345) |
04:38:56 PM | Mary (345) |
03:55:21 PM | Kris (348) |
03:07:33 PM | Juli (346) |
02:39:08 PM | Juli (346) |
02:02:34 PM | Juli (346) |
01:37:17 PM | Juli (346) |
12:55:59 PM | Juli (346) |
12:28:51 PM | Laura (349) |
12:05:37 PM | Laura (349) |
11:35:38 AM | Laura (349) |
11:00:51 AM | Mary (345) |
10:30:54 AM | Mary (345) |
10:05:48 AM | Mary (345) |
09:39:26 AM | Mary (345) |
09:05:39 AM | Kris (348) |
08:42:32 AM | Kris (348) |
08:09:06 AM | Kris (348) |
07:44:45 AM | Kris (348) |
07:01:17 AM | Juli (346) |
06:35:25 AM | Juli (346) |
06:03:27 AM | Juli (346) |
05:31:17 AM | Juli (346) |
04:53:29 AM | Laura (349) |
04:23:44 AM | Laura (349) |
04:00:59 AM | Laura (349) |
03:38:39 AM | Laura (349) |
03:16:20 AM | Laura (349) |
02:49:53 AM | Mary (345) |
02:27:16 AM | Mary (345) |
01:53:45 AM | Mary (345) |
01:32:31 AM | Mary (345) |
12:57:41 AM | Mary (345) |
12:30:43 AM | Kris (348) |
12:04:03 AM | Kris (348) |
11:35:22 PM | Kris (348) |
10:49:12 PM | Phidlyn (350) |
10:20:51 PM | Phidlyn (350) |
09:54:30 PM | Phidlyn (350) |
08:59:32 PM | Juli (346) |
08:32:30 PM | Juli (346) |
08:01:13 PM | Phidlyn (350) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Mary |
Fixie Tricks Are For Kids ๐ | Kris |
Blast From Your Past ๐งโโ๏ธ | Kris |
Roll On Over โ | Juli |
Slam Dunk ๐ฅ | Juli |
Splish Splash ๐ฒ | Laura |
La Croix Lounge ๐พ | Laura |
Spoke Signals ๐ผ | Mary |
Find the Magical Max ๐ฒ | Mary |
Meow ๐ฎ๐ฑโ | Mary |
Saturday Morning Fever ๐ง | Juli |
Namaste & Stretch ๐งโโ๏ธ | Kris |
Braap! ๐ตโโ๏ธ | Juli |
Grammar Bonanza ๐ฆ | Mary |
Hoop to It ๐ฒ | Phidlyn |
Double Down On the Dance Floor๐ฒ | Kris |
PyeongChang 2018 ๐บ | Juli |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 3 (3910 Elliott Ave) | 10:00 PM | 01:15 AM | YES |
Checkpoint 3 (3910 Elliott Ave) | 10:00 AM | 01:15 PM | YES |
built w/ ๐ฒโฅ by substars