The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Laura (109) | 14 |
Kristina Kvarnlov-Leverty (110) | 3 |
Davey Goodtimes (112) | 10 |
Matt Marshall (111) | 7 |
Kori (113) | 10 |
Seth Hammond (114) | 10 |
Time | Rider |
---|---|
06:52:58 PM | Seth Hammond (114) |
06:30:23 PM | Kori (113) |
05:42:34 PM | Matt Marshall (111) |
05:17:15 PM | Seth Hammond (114) |
04:52:26 PM | Kristina Kvarnlov-Leverty (110) |
04:18:53 PM | Kori (113) |
03:42:35 PM | Kristina Kvarnlov-Leverty (110) |
03:19:18 PM | Kristina Kvarnlov-Leverty (110) |
02:50:26 PM | Laura (109) |
02:30:28 PM | Laura (109) |
02:10:23 PM | Laura (109) |
01:48:54 PM | Seth Hammond (114) |
01:22:10 PM | Seth Hammond (114) |
12:57:35 PM | Kori (113) |
12:34:03 PM | Kori (113) |
12:07:03 PM | Laura (109) |
11:45:49 AM | Laura (109) |
11:27:05 AM | Laura (109) |
11:05:35 AM | Davey Goodtimes (112) |
10:40:37 AM | Davey Goodtimes (112) |
10:15:30 AM | Seth Hammond (114) |
09:52:26 AM | Seth Hammond (114) |
09:25:31 AM | Kori (113) |
09:00:39 AM | Kori (113) |
08:34:09 AM | Matt Marshall (111) |
08:02:34 AM | Matt Marshall (111) |
07:37:18 AM | Matt Marshall (111) |
07:08:14 AM | Laura (109) |
06:47:58 AM | Laura (109) |
06:27:14 AM | Laura (109) |
06:02:56 AM | Laura (109) |
05:29:42 AM | Davey Goodtimes (112) |
05:06:54 AM | Davey Goodtimes (112) |
04:41:03 AM | Davey Goodtimes (112) |
04:20:10 AM | Davey Goodtimes (112) |
03:55:22 AM | Seth Hammond (114) |
03:32:17 AM | Seth Hammond (114) |
03:10:28 AM | Seth Hammond (114) |
02:47:02 AM | Kori (113) |
02:24:35 AM | Kori (113) |
01:49:50 AM | Matt Marshall (111) |
01:26:22 AM | Matt Marshall (111) |
12:57:21 AM | Laura (109) |
12:32:53 AM | Davey Goodtimes (112) |
12:09:35 AM | Kori (113) |
11:37:15 PM | Laura (109) |
11:04:18 PM | Davey Goodtimes (112) |
10:37:36 PM | Davey Goodtimes (112) |
10:17:06 PM | Laura (109) |
09:58:37 PM | Laura (109) |
09:35:53 PM | Seth Hammond (114) |
09:10:55 PM | Kori (113) |
08:23:16 PM | Davey Goodtimes (112) |
07:59:47 PM | Matt Marshall (111) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Matt Marshall |
Fixie Tricks Are For Kids ๐ | Matt Marshall |
Blast From Your Past ๐งโโ๏ธ | Matt Marshall |
Roll On Over โ | Matt Marshall |
Slam Dunk ๐ฅ | Matt Marshall |
Splish Splash ๐ฒ | Laura |
La Croix Lounge ๐พ | Kori |
Spoke Signals ๐ผ | Laura |
Find the Magical Max ๐ฒ | Kori |
Meow ๐ฎ๐ฑโ | Seth Hammond |
Saturday Morning Fever ๐ง | Kristina Kvarnlov-Leverty |
Namaste & Stretch ๐งโโ๏ธ | Seth Hammond |
BYO Tinder Date๐ | Kori |
Grammar Bonanza ๐ฆ | Matt Marshall |
Hoop to It ๐ฒ | Seth Hammond |
Double Down On the Dance Floor๐ฒ | Seth Hammond |
PyeongChang 2018 ๐บ | Seth Hammond |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 3 (3910 Elliott Ave) | 07:15 PM | 10:15 PM | YES |
Checkpoint 4 (PH24 HQ) | 10:00 AM | 01:15 PM | YES |
built w/ ๐ฒโฅ by substars