The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Tom Ramstae (28) | 17 |
John Bedalov (29) | 13 |
Matt Bedalov (30) | 14 |
Melissa Lawler (31) | 10 |
Jason Lawler (32) | 10 |
Time | Rider |
---|---|
06:50:53 PM | Tom Ramstae (28) |
06:33:43 PM | Tom Ramstae (28) |
06:15:21 PM | Matt Bedalov (30) |
05:56:33 PM | Matt Bedalov (30) |
05:38:29 PM | John Bedalov (29) |
05:17:40 PM | John Bedalov (29) |
05:06:23 PM | Jason Lawler (32) |
04:36:58 PM | Jason Lawler (32) |
04:01:52 PM | Tom Ramstae (28) |
03:42:08 PM | Tom Ramstae (28) |
03:22:08 PM | Tom Ramstae (28) |
02:52:58 PM | Matt Bedalov (30) |
02:33:33 PM | Matt Bedalov (30) |
02:08:27 PM | Matt Bedalov (30) |
01:48:55 PM | Melissa Lawler (31) |
01:25:40 PM | Melissa Lawler (31) |
12:53:46 PM | John Bedalov (29) |
12:34:30 PM | John Bedalov (29) |
12:08:27 PM | John Bedalov (29) |
11:48:43 AM | Tom Ramstae (28) |
11:28:47 AM | Tom Ramstae (28) |
11:10:18 AM | Tom Ramstae (28) |
10:48:41 AM | Jason Lawler (32) |
10:09:11 AM | Melissa Lawler (31) |
09:53:38 AM | Jason Lawler (32) |
09:30:51 AM | Matt Bedalov (30) |
09:03:49 AM | Melissa Lawler (31) |
08:40:29 AM | Melissa Lawler (31) |
07:57:17 AM | John Bedalov (29) |
07:27:16 AM | John Bedalov (29) |
07:07:23 AM | John Bedalov (29) |
06:48:13 AM | Tom Ramstae (28) |
06:28:09 AM | Tom Ramstae (28) |
06:09:23 AM | Tom Ramstae (28) |
05:48:55 AM | Jason Lawler (32) |
05:30:13 AM | Jason Lawler (32) |
05:05:14 AM | Jason Lawler (32) |
04:48:13 AM | Matt Bedalov (30) |
04:31:07 AM | Matt Bedalov (30) |
04:14:18 AM | Matt Bedalov (30) |
03:57:42 AM | Matt Bedalov (30) |
03:41:33 AM | Melissa Lawler (31) |
03:20:01 AM | Melissa Lawler (31) |
02:58:52 AM | Melissa Lawler (31) |
02:31:04 AM | John Bedalov (29) |
01:57:27 AM | John Bedalov (29) |
01:37:44 AM | John Bedalov (29) |
01:19:16 AM | Tom Ramstae (28) |
01:00:41 AM | Tom Ramstae (28) |
12:43:54 AM | Tom Ramstae (28) |
12:23:28 AM | Jason Lawler (32) |
12:04:46 AM | Jason Lawler (32) |
11:46:31 PM | Jason Lawler (32) |
11:28:31 PM | Matt Bedalov (30) |
10:54:28 PM | Matt Bedalov (30) |
10:28:34 PM | Matt Bedalov (30) |
10:11:48 PM | Matt Bedalov (30) |
09:47:33 PM | Melissa Lawler (31) |
09:25:43 PM | Melissa Lawler (31) |
09:03:49 PM | Tom Ramstae (28) |
08:45:28 PM | Tom Ramstae (28) |
08:25:57 PM | Tom Ramstae (28) |
08:08:55 PM | John Bedalov (29) |
07:49:28 PM | John Bedalov (29) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Jason Lawler |
Fixie Tricks Are For Kids ๐ | Tom Ramstae |
Blast From Your Past ๐งโโ๏ธ | Matt Bedalov |
Roll On Over โ | Melissa Lawler |
Slam Dunk ๐ฅ | John Bedalov |
Splish Splash ๐ฒ | Tom Ramstae |
La Croix Lounge ๐พ | Jason Lawler |
Spoke Signals ๐ผ | Matt Bedalov |
Find the Magical Max ๐ฒ | John Bedalov |
Meow ๐ฎ๐ฑโ | John Bedalov |
Saturday Morning Fever ๐ง | Jason Lawler |
Namaste & Stretch ๐งโโ๏ธ | John Bedalov |
BYO Tinder Date๐ | Matt Bedalov |
Braap! ๐ตโโ๏ธ | Tom Ramstae |
Grammar Bonanza ๐ฆ | Tom Ramstae |
Hoop to It ๐ฒ | Matt Bedalov |
Double Down On the Dance Floor๐ฒ | Matt Bedalov |
PyeongChang 2018 ๐บ | John Bedalov |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 4 (PH24 HQ) | 01:00 AM | 04:15 AM | YES |
Checkpoint 2 (38th St and 21st Ave) | 10:00 AM | 01:15 PM | YES |
built w/ ๐ฒโฅ by substars