The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Micah Roth (292) | 11 |
Kogge (295) | 10 |
Tyler Cooper (294) | 11 |
Steve Schacht (293) | 11 |
Chewy (296) | 9 |
Time | Rider |
---|---|
06:53:54 PM | Chewy (296) |
06:30:42 PM | Kogge (295) |
06:03:54 PM | Micah Roth (292) |
05:43:49 PM | Micah Roth (292) |
05:02:12 PM | Steve Schacht (293) |
04:27:13 PM | Tyler Cooper (294) |
04:05:20 PM | Tyler Cooper (294) |
03:31:45 PM | Steve Schacht (293) |
02:47:25 PM | Chewy (296) |
02:15:33 PM | Chewy (296) |
01:49:23 PM | Kogge (295) |
01:20:47 PM | Kogge (295) |
12:51:59 PM | Kogge (295) |
12:20:38 PM | Micah Roth (292) |
11:58:49 AM | Micah Roth (292) |
11:35:21 AM | Micah Roth (292) |
11:13:47 AM | Steve Schacht (293) |
10:53:47 AM | Steve Schacht (293) |
10:33:41 AM | Steve Schacht (293) |
10:00:40 AM | Tyler Cooper (294) |
09:40:30 AM | Tyler Cooper (294) |
09:08:51 AM | Tyler Cooper (294) |
08:42:32 AM | Chewy (296) |
08:13:52 AM | Chewy (296) |
07:35:30 AM | Chewy (296) |
07:07:28 AM | Kogge (295) |
06:29:05 AM | Kogge (295) |
06:02:19 AM | Kogge (295) |
05:27:41 AM | Micah Roth (292) |
05:06:56 AM | Micah Roth (292) |
04:45:25 AM | Micah Roth (292) |
04:18:58 AM | Steve Schacht (293) |
03:58:33 AM | Steve Schacht (293) |
03:35:31 AM | Steve Schacht (293) |
03:03:27 AM | Tyler Cooper (294) |
02:42:20 AM | Tyler Cooper (294) |
02:08:48 AM | Tyler Cooper (294) |
01:40:26 AM | Chewy (296) |
01:18:12 AM | Chewy (296) |
12:55:55 AM | Chewy (296) |
12:34:18 AM | Kogge (295) |
12:09:06 AM | Kogge (295) |
11:40:55 PM | Kogge (295) |
11:06:37 PM | Micah Roth (292) |
10:48:33 PM | Micah Roth (292) |
10:30:06 PM | Micah Roth (292) |
10:03:38 PM | Steve Schacht (293) |
09:41:28 PM | Steve Schacht (293) |
09:09:41 PM | Steve Schacht (293) |
08:49:09 PM | Tyler Cooper (294) |
08:29:12 PM | Tyler Cooper (294) |
08:09:03 PM | Tyler Cooper (294) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Steve Schacht |
Fixie Tricks Are For Kids ๐ | Tyler Cooper |
Blast From Your Past ๐งโโ๏ธ | Steve Schacht |
Roll On Over โ | Chewy |
Slam Dunk ๐ฅ | Kogge |
Splish Splash ๐ฒ | Micah Roth |
La Croix Lounge ๐พ | Steve Schacht |
Spoke Signals ๐ผ | Tyler Cooper |
Find the Magical Max ๐ฒ | Tyler Cooper |
Meow ๐ฎ๐ฑโ | Tyler Cooper |
Saturday Morning Fever ๐ง | Kogge |
Namaste & Stretch ๐งโโ๏ธ | Chewy |
BYO Tinder Date๐ | Kogge |
Braap! ๐ตโโ๏ธ | Chewy |
Grammar Bonanza ๐ฆ | Chewy |
Hoop to It ๐ฒ | Steve Schacht |
Double Down On the Dance Floor๐ฒ | Micah Roth |
PyeongChang 2018 ๐บ | Steve Schacht |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 4 (PH24 HQ) | 04:00 AM | 07:15 AM | YES |
Checkpoint 2 (38th St and 21st Ave) | 01:00 PM | 04:15 PM | YES |
built w/ ๐ฒโฅ by substars