The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Carolyn (83) | 4 |
Nick Colgan (85) | 17 |
Josh Fedie (84) | 8 |
Nathan Perrier (88) | 12 |
Michael Sampson (86) | 10 |
panoptican (87) | 9 |
Time | Rider |
---|---|
06:56:51 PM | Nick Colgan (85) |
06:38:53 PM | Nick Colgan (85) |
06:20:30 PM | Michael Sampson (86) |
05:56:55 PM | panoptican (87) |
05:37:09 PM | Nathan Perrier (88) |
05:15:19 PM | Nick Colgan (85) |
04:55:46 PM | Michael Sampson (86) |
04:29:03 PM | panoptican (87) |
03:58:29 PM | Nathan Perrier (88) |
03:30:14 PM | Nick Colgan (85) |
03:07:30 PM | Michael Sampson (86) |
02:37:02 PM | panoptican (87) |
02:13:59 PM | Nathan Perrier (88) |
01:47:02 PM | Nick Colgan (85) |
01:25:14 PM | Nick Colgan (85) |
01:03:36 PM | Michael Sampson (86) |
12:33:48 PM | panoptican (87) |
12:10:48 PM | panoptican (87) |
11:50:21 AM | Nathan Perrier (88) |
11:20:37 AM | Josh Fedie (84) |
10:57:11 AM | Josh Fedie (84) |
10:38:44 AM | Nick Colgan (85) |
10:20:36 AM | Nick Colgan (85) |
10:02:35 AM | Michael Sampson (86) |
09:32:00 AM | Nathan Perrier (88) |
09:10:51 AM | Carolyn (83) |
08:44:02 AM | panoptican (87) |
07:59:00 AM | Michael Sampson (86) |
07:23:54 AM | Josh Fedie (84) |
07:03:14 AM | Nathan Perrier (88) |
06:41:22 AM | Nick Colgan (85) |
06:15:23 AM | Josh Fedie (84) |
05:53:06 AM | Nick Colgan (85) |
05:35:04 AM | Nick Colgan (85) |
05:14:41 AM | Nick Colgan (85) |
04:54:35 AM | Nick Colgan (85) |
04:35:59 AM | Nathan Perrier (88) |
04:17:12 AM | Michael Sampson (86) |
03:52:10 AM | Josh Fedie (84) |
03:31:22 AM | panoptican (87) |
03:07:21 AM | Carolyn (83) |
02:42:26 AM | Nick Colgan (85) |
02:26:00 AM | Nick Colgan (85) |
02:08:23 AM | Nathan Perrier (88) |
01:48:40 AM | Nathan Perrier (88) |
01:24:37 AM | Michael Sampson (86) |
01:00:24 AM | Josh Fedie (84) |
12:40:45 AM | panoptican (87) |
12:02:43 AM | Carolyn (83) |
11:33:45 PM | Nick Colgan (85) |
11:15:35 PM | Nathan Perrier (88) |
10:50:26 PM | Michael Sampson (86) |
10:27:00 PM | Josh Fedie (84) |
10:05:25 PM | panoptican (87) |
09:35:56 PM | Carolyn (83) |
09:08:37 PM | Nick Colgan (85) |
08:50:51 PM | Nathan Perrier (88) |
08:32:03 PM | Nathan Perrier (88) |
08:12:24 PM | Michael Sampson (86) |
07:50:41 PM | Josh Fedie (84) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand π | panoptican |
Fixie Tricks Are For Kids π | Nathan Perrier |
Roll On Over β | Nathan Perrier |
Slam Dunk π₯ | Michael Sampson |
La Croix Lounge πΎ | Nathan Perrier |
Find the Magical Max π² | panoptican |
Saturday Morning Fever π§ | Nick Colgan |
Namaste & Stretch π§ββοΈ | panoptican |
BYO Tinder Dateπ | panoptican |
Braap! π΅ββοΈ | Michael Sampson |
Grammar Bonanza π¦ | Nathan Perrier |
Hoop to It π² | panoptican |
Double Down On the Dance Floorπ² | Nathan Perrier |
PyeongChang 2018 πΊ | Nathan Perrier |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 2 (38th St and 21st Ave) | 07:15 PM | 10:15 PM | YES |
Checkpoint 1 (Greenway at 21st Ave) | 10:00 AM | 01:15 PM | YES |
built w/ π²β₯ by substars