The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Hot Flash Houlihan (449) | 12 |
Patrick Weber (391) | 8 |
Erin P. (436) | 11 |
Scout (507) | 12 |
Paige (496) | 10 |
Time | Rider |
---|---|
06:50:27 PM | Paige (496) |
06:28:45 PM | Scout (507) |
05:50:21 PM | Hot Flash Houlihan (449) |
05:25:37 PM | Patrick Weber (391) |
04:58:52 PM | Patrick Weber (391) |
04:23:52 PM | Patrick Weber (391) |
03:58:57 PM | Paige (496) |
03:12:25 PM | Paige (496) |
02:43:55 PM | Erin P. (436) |
02:22:11 PM | Erin P. (436) |
01:59:38 PM | Erin P. (436) |
01:30:25 PM | Erin P. (436) |
01:07:15 PM | Scout (507) |
12:43:54 PM | Scout (507) |
12:17:07 PM | Scout (507) |
11:55:39 AM | Scout (507) |
11:35:27 AM | Hot Flash Houlihan (449) |
11:12:16 AM | Hot Flash Houlihan (449) |
10:45:24 AM | Hot Flash Houlihan (449) |
10:23:46 AM | Hot Flash Houlihan (449) |
09:55:50 AM | Paige (496) |
09:32:12 AM | Paige (496) |
09:08:50 AM | Paige (496) |
08:45:51 AM | Paige (496) |
07:59:20 AM | Patrick Weber (391) |
07:32:23 AM | Patrick Weber (391) |
06:49:05 AM | Erin P. (436) |
06:27:14 AM | Erin P. (436) |
06:05:32 AM | Erin P. (436) |
05:42:27 AM | Erin P. (436) |
05:12:06 AM | Scout (507) |
04:30:46 AM | Scout (507) |
04:11:19 AM | Scout (507) |
03:48:12 AM | Hot Flash Houlihan (449) |
03:28:24 AM | Hot Flash Houlihan (449) |
02:59:45 AM | Hot Flash Houlihan (449) |
02:40:31 AM | Hot Flash Houlihan (449) |
02:20:27 AM | Scout (507) |
02:00:38 AM | Scout (507) |
01:34:17 AM | Scout (507) |
01:14:03 AM | Scout (507) |
12:53:15 AM | Paige (496) |
12:30:37 AM | Paige (496) |
12:05:30 AM | Paige (496) |
11:24:11 PM | Erin P. (436) |
11:00:47 PM | Erin P. (436) |
10:36:04 PM | Erin P. (436) |
10:02:29 PM | Patrick Weber (391) |
09:35:35 PM | Patrick Weber (391) |
08:56:00 PM | Patrick Weber (391) |
08:28:54 PM | Hot Flash Houlihan (449) |
08:09:01 PM | Hot Flash Houlihan (449) |
07:49:16 PM | Hot Flash Houlihan (449) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Patrick Weber |
It Washes Off, Right? ๐ช | Paige |
Fixie Tricks Are For Kids ๐ | Paige |
Blast From Your Past ๐งโโ๏ธ | Paige |
Slam Dunk ๐ฅ | Erin P. |
Splish Splash ๐ฒ | Scout |
La Croix Lounge ๐พ | Hot Flash Houlihan |
Spoke Signals ๐ผ | Hot Flash Houlihan |
Find the Magical Max ๐ฒ | Hot Flash Houlihan |
Meow ๐ฎ๐ฑโ | Scout |
Saturday Morning Fever ๐ง | Erin P. |
Namaste & Stretch ๐งโโ๏ธ | Patrick Weber |
BYO Tinder Date๐ | Paige |
Grammar Bonanza ๐ฆ | Paige |
Hoop to It ๐ฒ | Patrick Weber |
Double Down On the Dance Floor๐ฒ | Erin P. |
PyeongChang 2018 ๐บ | Hot Flash Houlihan |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 3 (3910 Elliott Ave) | 07:45 AM | 10:15 AM | YES |
Checkpoint 2 (38th St and 21st Ave) | 01:45 PM | 04:15 PM | YES |
built w/ ๐ฒโฅ by substars