The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Step Dad (218) | 13 |
Papa (215) | 10 |
Cousin (217) | 19 |
Baby (219) | 10 |
Uncle (216) | 12 |
Nephew (220) | 10 |
Time | Rider |
---|---|
07:02:39 PM | Papa (215) |
06:33:38 PM | Cousin (217) |
05:58:31 PM | Cousin (217) |
05:41:52 PM | Cousin (217) |
05:26:48 PM | Baby (219) |
05:12:29 PM | Uncle (216) |
05:01:42 PM | Step Dad (218) |
04:52:15 PM | Step Dad (218) |
04:26:47 PM | Cousin (217) |
04:10:07 PM | Cousin (217) |
03:53:43 PM | Baby (219) |
03:35:38 PM | Baby (219) |
03:18:34 PM | Uncle (216) |
03:00:05 PM | Uncle (216) |
02:37:02 PM | Papa (215) |
02:10:23 PM | Step Dad (218) |
01:50:27 PM | Nephew (220) |
01:30:13 PM | Cousin (217) |
01:08:31 PM | Cousin (217) |
12:52:20 PM | Cousin (217) |
12:34:56 PM | Uncle (216) |
12:13:35 PM | Baby (219) |
11:55:41 AM | Papa (215) |
11:35:14 AM | Nephew (220) |
11:15:19 AM | Nephew (220) |
10:52:03 AM | Step Dad (218) |
10:30:12 AM | Step Dad (218) |
10:11:52 AM | Cousin (217) |
09:55:14 AM | Cousin (217) |
09:38:37 AM | Baby (219) |
09:11:57 AM | Baby (219) |
08:53:48 AM | Cousin (217) |
08:38:50 AM | Cousin (217) |
08:23:43 AM | Uncle (216) |
08:03:40 AM | Uncle (216) |
07:36:54 AM | Step Dad (218) |
07:18:51 AM | Step Dad (218) |
07:00:18 AM | Papa (215) |
06:41:04 AM | Nephew (220) |
06:23:38 AM | Cousin (217) |
06:04:47 AM | Step Dad (218) |
05:46:54 AM | Uncle (216) |
05:27:29 AM | Papa (215) |
05:09:11 AM | Nephew (220) |
04:51:34 AM | Baby (219) |
04:35:31 AM | Baby (219) |
04:19:37 AM | Baby (219) |
04:03:45 AM | Step Dad (218) |
03:45:58 AM | Step Dad (218) |
03:27:38 AM | Step Dad (218) |
03:03:52 AM | Uncle (216) |
02:45:35 AM | Uncle (216) |
02:28:49 AM | Uncle (216) |
01:59:41 AM | Papa (215) |
01:38:53 AM | Papa (215) |
01:20:01 AM | Nephew (220) |
01:00:38 AM | Nephew (220) |
12:43:03 AM | Nephew (220) |
12:19:06 AM | Cousin (217) |
12:03:23 AM | Cousin (217) |
12:00:00 AM | Papa (215) |
11:48:42 PM | Cousin (217) |
11:33:31 PM | Cousin (217) |
11:18:32 PM | Baby (219) |
10:44:53 PM | Step Dad (218) |
10:27:34 PM | Step Dad (218) |
10:03:59 PM | Uncle (216) |
09:47:04 PM | Uncle (216) |
09:23:51 PM | Papa (215) |
09:02:29 PM | Papa (215) |
08:41:49 PM | Nephew (220) |
08:23:33 PM | Nephew (220) |
08:05:13 PM | Cousin (217) |
07:48:55 PM | Cousin (217) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Step Dad |
It Washes Off, Right? ๐ช | Step Dad |
Fixie Tricks Are For Kids ๐ | Uncle |
Blast From Your Past ๐งโโ๏ธ | Papa |
Roll On Over โ | Cousin |
Slam Dunk ๐ฅ | Uncle |
Splish Splash ๐ฒ | Nephew |
La Croix Lounge ๐พ | Step Dad |
Spoke Signals ๐ผ | Baby |
Find the Magical Max ๐ฒ | Step Dad |
Meow ๐ฎ๐ฑโ | Papa |
Saturday Morning Fever ๐ง | Uncle |
Namaste & Stretch ๐งโโ๏ธ | Uncle |
BYO Tinder Date๐ | Nephew |
Braap! ๐ตโโ๏ธ | Cousin |
Grammar Bonanza ๐ฆ | Papa |
Hoop to It ๐ฒ | Uncle |
Double Down On the Dance Floor๐ฒ | Step Dad |
PyeongChang 2018 ๐บ | Papa |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 4 (PH24 HQ) | 10:00 PM | 01:15 AM | YES |
Checkpoint 3 (3910 Elliott Ave) | 07:00 AM | 10:15 AM | YES |
built w/ ๐ฒโฅ by substars