The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Alex (304) | 11 |
Byron Lubenkov (303) | 15 |
Huss (305) | 13 |
Team Rad (306) | 17 |
Time | Rider |
---|---|
06:52:03 PM | Team Rad (306) |
06:30:23 PM | Team Rad (306) |
06:10:28 PM | Team Rad (306) |
05:51:58 PM | Team Rad (306) |
05:29:58 PM | Byron Lubenkov (303) |
04:43:17 PM | Byron Lubenkov (303) |
04:11:18 PM | Byron Lubenkov (303) |
03:48:51 PM | Huss (305) |
03:28:50 PM | Huss (305) |
02:58:33 PM | Team Rad (306) |
02:28:42 PM | Team Rad (306) |
02:08:48 PM | Team Rad (306) |
01:49:15 PM | Alex (304) |
01:25:44 PM | Alex (304) |
12:56:32 PM | Byron Lubenkov (303) |
12:34:29 PM | Byron Lubenkov (303) |
12:02:08 PM | Huss (305) |
11:39:00 AM | Huss (305) |
11:10:21 AM | Team Rad (306) |
10:45:20 AM | Team Rad (306) |
10:25:20 AM | Team Rad (306) |
10:05:23 AM | Alex (304) |
09:42:39 AM | Alex (304) |
08:57:09 AM | Byron Lubenkov (303) |
08:35:28 AM | Byron Lubenkov (303) |
08:14:51 AM | Byron Lubenkov (303) |
07:53:25 AM | Huss (305) |
07:35:22 AM | Huss (305) |
06:47:55 AM | Team Rad (306) |
06:22:02 AM | Team Rad (306) |
05:55:41 AM | Team Rad (306) |
05:35:31 AM | Team Rad (306) |
05:15:37 AM | Team Rad (306) |
04:54:37 AM | Alex (304) |
04:32:13 AM | Alex (304) |
04:10:20 AM | Alex (304) |
03:45:46 AM | Alex (304) |
03:20:22 AM | Alex (304) |
02:49:16 AM | Byron Lubenkov (303) |
02:24:54 AM | Byron Lubenkov (303) |
01:45:32 AM | Byron Lubenkov (303) |
01:24:42 AM | Byron Lubenkov (303) |
01:02:04 AM | Huss (305) |
12:42:19 AM | Huss (305) |
12:22:33 AM | Huss (305) |
12:03:42 AM | Huss (305) |
11:33:49 PM | Huss (305) |
11:12:59 PM | Team Rad (306) |
10:50:55 PM | Team Rad (306) |
10:07:15 PM | Alex (304) |
09:34:13 PM | Alex (304) |
09:11:28 PM | Byron Lubenkov (303) |
08:49:14 PM | Byron Lubenkov (303) |
08:27:21 PM | Byron Lubenkov (303) |
08:05:24 PM | Huss (305) |
07:47:32 PM | Huss (305) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Byron Lubenkov |
Fixie Tricks Are For Kids ๐ | Huss |
Blast From Your Past ๐งโโ๏ธ | Team Rad |
Roll On Over โ | Alex |
Slam Dunk ๐ฅ | Byron Lubenkov |
Splish Splash ๐ฒ | Alex |
La Croix Lounge ๐พ | Team Rad |
Spoke Signals ๐ผ | Alex |
Find the Magical Max ๐ฒ | Byron Lubenkov |
Meow ๐ฎ๐ฑโ | Byron Lubenkov |
Saturday Morning Fever ๐ง | Team Rad |
Namaste & Stretch ๐งโโ๏ธ | Alex |
BYO Tinder Date๐ | Huss |
Braap! ๐ตโโ๏ธ | Team Rad |
Hoop to It ๐ฒ | Alex |
Double Down On the Dance Floor๐ฒ | Team Rad |
PyeongChang 2018 ๐บ | Byron Lubenkov |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 4 (PH24 HQ) | 07:15 PM | 10:15 PM | YES |
Checkpoint 2 (38th St and 21st Ave) | 04:00 PM | 07:00 PM | YES |
built w/ ๐ฒโฅ by substars