The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Todd Cole (351) | 16 |
Prairie Snail (352) | 14 |
Karrl (353) | 13 |
Rikzilla (354) | 11 |
ramon cordes (355) | 0 |
Sam (356) | 9 |
Time | Rider |
---|---|
06:47:03 PM | Todd Cole (351) |
06:28:55 PM | Karrl (353) |
06:02:04 PM | Prairie Snail (352) |
05:41:58 PM | Prairie Snail (352) |
05:15:22 PM | Prairie Snail (352) |
04:53:43 PM | Todd Cole (351) |
04:34:06 PM | Todd Cole (351) |
04:02:30 PM | Karrl (353) |
03:43:46 PM | Karrl (353) |
03:22:24 PM | Prairie Snail (352) |
02:49:09 PM | Prairie Snail (352) |
02:23:42 PM | Rikzilla (354) |
02:02:01 PM | Todd Cole (351) |
01:40:25 PM | Todd Cole (351) |
01:18:46 PM | Rikzilla (354) |
01:00:33 PM | Rikzilla (354) |
12:40:20 PM | Karrl (353) |
12:21:27 PM | Karrl (353) |
11:58:38 AM | Todd Cole (351) |
11:38:42 AM | Todd Cole (351) |
11:13:44 AM | Rikzilla (354) |
10:55:22 AM | Rikzilla (354) |
10:25:43 AM | Karrl (353) |
10:07:11 AM | Karrl (353) |
09:43:37 AM | Karrl (353) |
09:22:01 AM | Todd Cole (351) |
08:55:11 AM | Karrl (353) |
08:37:22 AM | Karrl (353) |
08:07:11 AM | Prairie Snail (352) |
07:43:04 AM | Prairie Snail (352) |
06:59:15 AM | Sam (356) |
06:37:14 AM | Sam (356) |
06:17:10 AM | Sam (356) |
05:57:28 AM | Sam (356) |
05:30:58 AM | Sam (356) |
05:08:40 AM | Prairie Snail (352) |
04:48:32 AM | Prairie Snail (352) |
04:27:00 AM | Sam (356) |
04:07:14 AM | Sam (356) |
03:43:03 AM | Prairie Snail (352) |
03:23:32 AM | Prairie Snail (352) |
03:04:05 AM | Sam (356) |
02:44:11 AM | Sam (356) |
02:10:30 AM | Prairie Snail (352) |
01:51:49 AM | Prairie Snail (352) |
01:33:08 AM | Rikzilla (354) |
01:13:43 AM | Rikzilla (354) |
12:52:56 AM | Todd Cole (351) |
12:33:22 AM | Todd Cole (351) |
12:11:32 AM | Rikzilla (354) |
11:53:42 PM | Rikzilla (354) |
11:35:20 PM | Todd Cole (351) |
11:15:30 PM | Todd Cole (351) |
10:54:01 PM | Karrl (353) |
10:28:57 PM | Rikzilla (354) |
10:12:06 PM | Rikzilla (354) |
09:52:19 PM | Prairie Snail (352) |
09:30:21 PM | Todd Cole (351) |
09:08:49 PM | Todd Cole (351) |
08:46:50 PM | Karrl (353) |
08:28:35 PM | Karrl (353) |
08:10:52 PM | Todd Cole (351) |
07:51:58 PM | Todd Cole (351) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Todd Cole |
Fixie Tricks Are For Kids ๐ | Prairie Snail |
Blast From Your Past ๐งโโ๏ธ | Prairie Snail |
Roll On Over โ | Prairie Snail |
Splish Splash ๐ฒ | Karrl |
La Croix Lounge ๐พ | Todd Cole |
Spoke Signals ๐ผ | Rikzilla |
Find the Magical Max ๐ฒ | Sam |
Meow ๐ฎ๐ฑโ | Prairie Snail |
Saturday Morning Fever ๐ง | Sam |
Namaste & Stretch ๐งโโ๏ธ | Prairie Snail |
Braap! ๐ตโโ๏ธ | Prairie Snail |
Grammar Bonanza ๐ฆ | Todd Cole |
Double Down On the Dance Floor๐ฒ | Rikzilla |
PyeongChang 2018 ๐บ | Todd Cole |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 3 (3910 Elliott Ave) | 10:00 PM | 01:15 AM | YES |
Checkpoint 2 (38th St and 21st Ave) | 07:00 AM | 10:15 AM | YES |
built w/ ๐ฒโฅ by substars