The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Annalise (116) | 10 |
Luke (115) | 10 |
Hammerhead Shart (118) | 15 |
Sara JJ (117) | 12 |
Ben Rhiner (119) | 6 |
Time | Rider |
---|---|
07:00:34 PM | Luke (115) |
06:40:22 PM | Luke (115) |
06:17:07 PM | Hammerhead Shart (118) |
05:51:58 PM | Sara JJ (117) |
05:32:01 PM | Sara JJ (117) |
04:55:21 PM | Sara JJ (117) |
03:53:47 PM | Annalise (116) |
03:31:57 PM | Annalise (116) |
03:12:01 PM | Annalise (116) |
02:48:54 PM | Hammerhead Shart (118) |
02:27:04 PM | Hammerhead Shart (118) |
01:57:09 PM | Hammerhead Shart (118) |
01:29:12 PM | Luke (115) |
01:03:29 PM | Luke (115) |
12:22:15 PM | Sara JJ (117) |
11:55:31 AM | Sara JJ (117) |
11:27:26 AM | Ben Rhiner (119) |
11:02:01 AM | Annalise (116) |
10:32:05 AM | Hammerhead Shart (118) |
10:07:25 AM | Hammerhead Shart (118) |
09:47:17 AM | Hammerhead Shart (118) |
09:10:48 AM | Ben Rhiner (119) |
08:45:52 AM | Ben Rhiner (119) |
08:18:48 AM | Luke (115) |
07:57:16 AM | Luke (115) |
07:28:48 AM | Sara JJ (117) |
06:55:12 AM | Sara JJ (117) |
06:21:52 AM | Hammerhead Shart (118) |
06:02:01 AM | Hammerhead Shart (118) |
05:40:57 AM | Hammerhead Shart (118) |
05:12:05 AM | Annalise (116) |
04:50:38 AM | Annalise (116) |
04:28:42 AM | Annalise (116) |
04:07:27 AM | Annalise (116) |
03:45:35 AM | Ben Rhiner (119) |
03:20:48 AM | Ben Rhiner (119) |
02:55:33 AM | Luke (115) |
02:20:36 AM | Luke (115) |
01:54:52 AM | Sara JJ (117) |
01:32:07 AM | Sara JJ (117) |
01:10:51 AM | Sara JJ (117) |
12:34:14 AM | Hammerhead Shart (118) |
12:14:08 AM | Hammerhead Shart (118) |
11:49:18 PM | Hammerhead Shart (118) |
10:57:58 PM | Ben Rhiner (119) |
10:32:17 PM | Luke (115) |
10:02:17 PM | Luke (115) |
09:35:42 PM | Annalise (116) |
09:12:43 PM | Annalise (116) |
08:52:07 PM | Sara JJ (117) |
08:32:08 PM | Sara JJ (117) |
08:12:24 PM | Hammerhead Shart (118) |
07:51:07 PM | Hammerhead Shart (118) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Sara JJ |
Fixie Tricks Are For Kids ๐ | Ben Rhiner |
Blast From Your Past ๐งโโ๏ธ | Hammerhead Shart |
Roll On Over โ | Hammerhead Shart |
Slam Dunk ๐ฅ | Luke |
Splish Splash ๐ฒ | Sara JJ |
La Croix Lounge ๐พ | Annalise |
Spoke Signals ๐ผ | Hammerhead Shart |
Find the Magical Max ๐ฒ | Luke |
Meow ๐ฎ๐ฑโ | Luke |
Saturday Morning Fever ๐ง | Hammerhead Shart |
Namaste & Stretch ๐งโโ๏ธ | Sara JJ |
BYO Tinder Date๐ | Sara JJ |
Braap! ๐ตโโ๏ธ | Sara JJ |
Grammar Bonanza ๐ฆ | Sara JJ |
Hoop to It ๐ฒ | Luke |
Double Down On the Dance Floor๐ฒ | Ben Rhiner |
PyeongChang 2018 ๐บ | Hammerhead Shart |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 4 (PH24 HQ) | 01:00 AM | 04:15 AM | YES |
Checkpoint 3 (3910 Elliott Ave) | 10:00 AM | 01:15 PM | YES |
built w/ ๐ฒโฅ by substars