The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Duncan (22) | 8 |
AFK BRB (20) | 7 |
Yelir (21) | 8 |
Ian (25) | 17 |
Tony (24) | 8 |
Katrina (23) | 6 |
Time | Rider |
---|---|
06:46:57 PM | Ian (25) |
06:28:38 PM | Ian (25) |
06:10:28 PM | Ian (25) |
05:40:39 PM | AFK BRB (20) |
05:12:18 PM | AFK BRB (20) |
04:47:05 PM | Ian (25) |
04:26:57 PM | Ian (25) |
04:05:36 PM | AFK BRB (20) |
03:30:36 PM | AFK BRB (20) |
02:54:09 PM | Yelir (21) |
02:32:05 PM | Yelir (21) |
01:54:02 PM | Yelir (21) |
01:28:50 PM | Yelir (21) |
01:05:47 PM | Tony (24) |
12:36:58 PM | Tony (24) |
11:59:04 AM | Tony (24) |
11:32:18 AM | Tony (24) |
10:55:48 AM | Yelir (21) |
10:24:00 AM | Yelir (21) |
09:43:49 AM | Yelir (21) |
09:22:12 AM | Yelir (21) |
08:55:50 AM | Tony (24) |
08:25:58 AM | Tony (24) |
07:44:01 AM | Tony (24) |
07:19:05 AM | Tony (24) |
06:53:11 AM | Ian (25) |
06:31:06 AM | Ian (25) |
06:09:24 AM | Ian (25) |
05:48:02 AM | Ian (25) |
05:29:06 AM | Ian (25) |
05:05:46 AM | Duncan (22) |
04:47:01 AM | Duncan (22) |
04:26:15 AM | Duncan (22) |
04:07:44 AM | Duncan (22) |
03:44:45 AM | Duncan (22) |
03:27:59 AM | Duncan (22) |
03:09:25 AM | Ian (25) |
02:47:45 AM | Ian (25) |
02:27:09 AM | Katrina (23) |
01:50:28 AM | Katrina (23) |
01:26:44 AM | Katrina (23) |
01:04:11 AM | AFK BRB (20) |
12:39:51 AM | Ian (25) |
12:18:59 AM | AFK BRB (20) |
11:55:30 PM | AFK BRB (20) |
11:02:16 PM | Duncan (22) |
10:43:55 PM | Duncan (22) |
10:20:08 PM | Ian (25) |
10:00:23 PM | Ian (25) |
09:35:16 PM | Ian (25) |
09:03:41 PM | Ian (25) |
08:45:57 PM | Katrina (23) |
08:19:09 PM | Katrina (23) |
07:52:42 PM | Katrina (23) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Ian |
Fixie Tricks Are For Kids ๐ | AFK BRB |
Blast From Your Past ๐งโโ๏ธ | AFK BRB |
Roll On Over โ | Yelir |
Slam Dunk ๐ฅ | Tony |
Splish Splash ๐ฒ | Tony |
La Croix Lounge ๐พ | Yelir |
Spoke Signals ๐ผ | Tony |
Find the Magical Max ๐ฒ | Katrina |
Meow ๐ฎ๐ฑโ | Katrina |
Saturday Morning Fever ๐ง | Ian |
Namaste & Stretch ๐งโโ๏ธ | Tony |
BYO Tinder Date๐ | AFK BRB |
Braap! ๐ตโโ๏ธ | Ian |
Grammar Bonanza ๐ฆ | AFK BRB |
Hoop to It ๐ฒ | Ian |
Double Down On the Dance Floor๐ฒ | AFK BRB |
PyeongChang 2018 ๐บ | Yelir |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 3 (3910 Elliott Ave) | 04:00 PM | 07:00 PM | YES |
Checkpoint 4 (PH24 HQ) | 07:00 AM | 10:15 AM | YES |
built w/ ๐ฒโฅ by substars