The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Bee Eye Double El (133) | 7 |
Jay Tahnel (134) | 8 |
Brian Von Stabinger (135) | 5 |
Jon (137) | 9 |
Mandiah (138) | 7 |
Andrew (136) | 7 |
Time | Rider |
---|---|
06:38:56 PM | Jon (137) |
06:15:37 PM | Jon (137) |
05:52:32 PM | Jon (137) |
05:29:12 PM | Jon (137) |
04:57:27 PM | Jay Tahnel (134) |
03:57:23 PM | Bee Eye Double El (133) |
03:33:46 PM | Bee Eye Double El (133) |
03:09:20 PM | Jay Tahnel (134) |
02:32:56 PM | Brian Von Stabinger (135) |
01:29:26 PM | Brian Von Stabinger (135) |
12:35:44 PM | Jay Tahnel (134) |
12:06:00 PM | Jay Tahnel (134) |
11:34:10 AM | Jay Tahnel (134) |
10:47:34 AM | Mandiah (138) |
10:15:47 AM | Mandiah (138) |
09:19:07 AM | Mandiah (138) |
08:47:18 AM | Andrew (136) |
08:23:48 AM | Andrew (136) |
07:52:25 AM | Andrew (136) |
07:15:10 AM | Andrew (136) |
06:48:34 AM | Jon (137) |
06:28:51 AM | Jon (137) |
06:06:31 AM | Jon (137) |
05:46:41 AM | Jon (137) |
05:25:00 AM | Jon (137) |
04:54:41 AM | Bee Eye Double El (133) |
04:34:28 AM | Bee Eye Double El (133) |
04:11:11 AM | Bee Eye Double El (133) |
03:46:41 AM | Bee Eye Double El (133) |
03:25:37 AM | Bee Eye Double El (133) |
02:43:47 AM | Brian Von Stabinger (135) |
02:12:07 AM | Brian Von Stabinger (135) |
01:46:16 AM | Brian Von Stabinger (135) |
12:55:39 AM | Jay Tahnel (134) |
12:22:56 AM | Jay Tahnel (134) |
11:41:05 PM | Jay Tahnel (134) |
11:08:57 PM | Mandiah (138) |
10:29:16 PM | Mandiah (138) |
09:52:32 PM | Mandiah (138) |
09:12:32 PM | Mandiah (138) |
08:44:32 PM | Andrew (136) |
08:23:00 PM | Andrew (136) |
07:59:01 PM | Andrew (136) |
Vacation Stop | Completed By |
---|---|
La Croix Lounge πΎ | Jay Tahnel |
Spoke Signals πΌ | Mandiah |
Saturday Morning Fever π§ | Jon |
Namaste & Stretch π§ββοΈ | Andrew |
BYO Tinder Dateπ | Jay Tahnel |
Braap! π΅ββοΈ | Jon |
Hoop to It π² | Mandiah |
Double Down On the Dance Floorπ² | Mandiah |
PyeongChang 2018 πΊ | Andrew |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 3 (3910 Elliott Ave) | 07:15 PM | 10:15 PM | YES |
Checkpoint 1 (Greenway at 21st Ave) | 10:00 AM | 01:15 PM | YES |
built w/ π²β₯ by substars