The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
THRILLHOUSE (161) | 11 |
Pat Sheehan (160) | 11 |
Fred Yerich (162) | 11 |
Meredith (164) | 14 |
Jarebear (163) | 11 |
Time | Rider |
---|---|
06:53:40 PM | Jarebear (163) |
06:18:37 PM | Fred Yerich (162) |
06:00:15 PM | THRILLHOUSE (161) |
05:40:52 PM | Jarebear (163) |
05:22:42 PM | Meredith (164) |
05:03:42 PM | Fred Yerich (162) |
04:45:49 PM | Pat Sheehan (160) |
04:25:19 PM | THRILLHOUSE (161) |
03:55:31 PM | Pat Sheehan (160) |
03:33:19 PM | Meredith (164) |
03:07:09 PM | Jarebear (163) |
02:43:50 PM | Jarebear (163) |
02:13:43 PM | THRILLHOUSE (161) |
01:48:46 PM | THRILLHOUSE (161) |
01:29:16 PM | Pat Sheehan (160) |
01:08:48 PM | Pat Sheehan (160) |
12:45:31 PM | Meredith (164) |
12:25:22 PM | Meredith (164) |
11:58:55 AM | Meredith (164) |
11:37:07 AM | Fred Yerich (162) |
11:16:58 AM | Fred Yerich (162) |
10:55:29 AM | Jarebear (163) |
10:30:39 AM | Jarebear (163) |
10:09:05 AM | Pat Sheehan (160) |
09:43:55 AM | Meredith (164) |
09:25:29 AM | Meredith (164) |
08:55:31 AM | Pat Sheehan (160) |
08:32:24 AM | Pat Sheehan (160) |
07:46:59 AM | Pat Sheehan (160) |
07:07:05 AM | THRILLHOUSE (161) |
06:48:52 AM | THRILLHOUSE (161) |
06:30:19 AM | THRILLHOUSE (161) |
06:12:17 AM | THRILLHOUSE (161) |
05:53:28 AM | Meredith (164) |
05:34:34 AM | Meredith (164) |
05:14:34 AM | Meredith (164) |
04:36:42 AM | Jarebear (163) |
04:09:30 AM | Fred Yerich (162) |
03:49:04 AM | Fred Yerich (162) |
03:18:59 AM | Fred Yerich (162) |
02:57:52 AM | Fred Yerich (162) |
02:38:05 AM | Fred Yerich (162) |
02:16:27 AM | Jarebear (163) |
01:54:40 AM | Jarebear (163) |
01:28:18 AM | THRILLHOUSE (161) |
01:10:38 AM | THRILLHOUSE (161) |
12:53:10 AM | THRILLHOUSE (161) |
12:32:54 AM | Meredith (164) |
12:12:19 AM | Pat Sheehan (160) |
11:44:57 PM | Meredith (164) |
11:03:37 PM | Fred Yerich (162) |
10:47:00 PM | Fred Yerich (162) |
10:29:37 PM | Pat Sheehan (160) |
10:00:38 PM | Pat Sheehan (160) |
09:40:52 PM | Jarebear (163) |
09:10:42 PM | Jarebear (163) |
08:13:51 PM | Meredith (164) |
07:54:19 PM | Meredith (164) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | THRILLHOUSE |
Fixie Tricks Are For Kids ๐ | Meredith |
Blast From Your Past ๐งโโ๏ธ | Jarebear |
Roll On Over โ | THRILLHOUSE |
Slam Dunk ๐ฅ | Meredith |
Splish Splash ๐ฒ | Fred Yerich |
La Croix Lounge ๐พ | Jarebear |
Spoke Signals ๐ผ | Meredith |
Find the Magical Max ๐ฒ | Fred Yerich |
Meow ๐ฎ๐ฑโ | THRILLHOUSE |
Namaste & Stretch ๐งโโ๏ธ | Pat Sheehan |
BYO Tinder Date๐ | Meredith |
Braap! ๐ตโโ๏ธ | Pat Sheehan |
Grammar Bonanza ๐ฆ | Pat Sheehan |
Hoop to It ๐ฒ | Jarebear |
Double Down On the Dance Floor๐ฒ | Meredith |
PyeongChang 2018 ๐บ | Jarebear |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 2 (38th St and 21st Ave) | 04:00 AM | 07:15 AM | YES |
The Future: 2223 East 35th St | 01:45 PM | 04:15 PM | YES |
built w/ ๐ฒโฅ by substars