The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Karl Marx (165) | 13 |
Tom Johnson (166) | 9 |
alley cat (168) | 13 |
Dan Schlesinger (169) | 14 |
Jack (167) | 11 |
Amelia English (170) | 11 |
Time | Rider |
---|---|
06:49:11 PM | Jack (167) |
06:31:52 PM | alley cat (168) |
06:15:16 PM | Dan Schlesinger (169) |
05:58:30 PM | Karl Marx (165) |
05:40:26 PM | Tom Johnson (166) |
05:19:09 PM | alley cat (168) |
05:02:07 PM | Dan Schlesinger (169) |
04:45:37 PM | Jack (167) |
04:20:15 PM | Karl Marx (165) |
04:00:42 PM | Karl Marx (165) |
03:35:34 PM | Amelia English (170) |
03:13:56 PM | Tom Johnson (166) |
02:52:04 PM | Tom Johnson (166) |
02:31:53 PM | alley cat (168) |
02:08:38 PM | alley cat (168) |
01:52:03 PM | Amelia English (170) |
01:27:14 PM | Dan Schlesinger (169) |
01:08:33 PM | Dan Schlesinger (169) |
12:49:42 PM | Dan Schlesinger (169) |
12:28:35 PM | Dan Schlesinger (169) |
12:10:29 PM | Dan Schlesinger (169) |
11:53:37 AM | Karl Marx (165) |
11:33:41 AM | Karl Marx (165) |
11:06:56 AM | Jack (167) |
10:48:50 AM | Jack (167) |
10:31:58 AM | Jack (167) |
10:10:33 AM | Amelia English (170) |
09:44:00 AM | Amelia English (170) |
09:23:44 AM | Amelia English (170) |
09:05:22 AM | alley cat (168) |
08:46:54 AM | alley cat (168) |
08:28:41 AM | alley cat (168) |
08:10:17 AM | alley cat (168) |
07:53:14 AM | Dan Schlesinger (169) |
07:36:49 AM | Dan Schlesinger (169) |
07:21:13 AM | Dan Schlesinger (169) |
06:51:07 AM | Dan Schlesinger (169) |
06:31:28 AM | Amelia English (170) |
06:06:05 AM | Amelia English (170) |
05:49:11 AM | Amelia English (170) |
05:31:14 AM | Karl Marx (165) |
05:11:55 AM | Karl Marx (165) |
04:54:27 AM | Karl Marx (165) |
04:35:46 AM | Tom Johnson (166) |
04:16:09 AM | Tom Johnson (166) |
03:56:40 AM | Tom Johnson (166) |
03:37:55 AM | Amelia English (170) |
03:20:02 AM | Amelia English (170) |
03:02:52 AM | Amelia English (170) |
02:41:30 AM | Jack (167) |
02:23:44 AM | Jack (167) |
02:02:50 AM | alley cat (168) |
01:38:09 AM | alley cat (168) |
01:21:10 AM | Karl Marx (165) |
01:04:06 AM | Karl Marx (165) |
12:28:35 AM | Jack (167) |
12:11:32 AM | Jack (167) |
12:00:00 AM | Karl Marx (165) |
11:52:07 PM | Tom Johnson (166) |
11:32:34 PM | Tom Johnson (166) |
11:03:40 PM | Tom Johnson (166) |
10:45:32 PM | alley cat (168) |
10:28:27 PM | alley cat (168) |
10:11:53 PM | alley cat (168) |
09:49:14 PM | Karl Marx (165) |
09:31:32 PM | Karl Marx (165) |
08:57:18 PM | Jack (167) |
08:39:05 PM | Jack (167) |
08:20:20 PM | Dan Schlesinger (169) |
08:03:31 PM | Dan Schlesinger (169) |
07:46:51 PM | Dan Schlesinger (169) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Jack |
Fixie Tricks Are For Kids ๐ | Karl Marx |
Blast From Your Past ๐งโโ๏ธ | alley cat |
Roll On Over โ | Amelia English |
Slam Dunk ๐ฅ | Dan Schlesinger |
Splish Splash ๐ฒ | Karl Marx |
La Croix Lounge ๐พ | Jack |
Spoke Signals ๐ผ | Amelia English |
Find the Magical Max ๐ฒ | Jack |
Meow ๐ฎ๐ฑโ | alley cat |
Saturday Morning Fever ๐ง | Amelia English |
Namaste & Stretch ๐งโโ๏ธ | Dan Schlesinger |
BYO Tinder Date๐ | Tom Johnson |
Braap! ๐ตโโ๏ธ | Dan Schlesinger |
Grammar Bonanza ๐ฆ | Jack |
Hoop to It ๐ฒ | Karl Marx |
Double Down On the Dance Floor๐ฒ | alley cat |
PyeongChang 2018 ๐บ | Karl Marx |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 4 (PH24 HQ) | 10:00 PM | 01:15 AM | YES |
Checkpoint 2 (38th St and 21st Ave) | 07:00 AM | 10:15 AM | YES |
built w/ ๐ฒโฅ by substars