The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Maia (146) | 19 |
V-Ness (147) | 13 |
Blake vanduhkamp (148) | 3 |
Hugh Jassol (149) | 10 |
That boy (151) | 7 |
Curt Olson (150) | 9 |
Time | Rider |
---|---|
06:33:50 PM | V-Ness (147) |
06:00:31 PM | Hugh Jassol (149) |
05:25:43 PM | That boy (151) |
04:58:38 PM | Curt Olson (150) |
04:40:21 PM | Curt Olson (150) |
03:51:04 PM | Hugh Jassol (149) |
03:20:25 PM | Hugh Jassol (149) |
03:00:19 PM | Hugh Jassol (149) |
02:40:26 PM | Hugh Jassol (149) |
02:13:53 PM | Curt Olson (150) |
01:48:55 PM | Hugh Jassol (149) |
01:25:39 PM | Maia (146) |
01:05:33 PM | Maia (146) |
12:35:30 PM | V-Ness (147) |
12:13:54 PM | V-Ness (147) |
11:55:26 AM | V-Ness (147) |
11:32:08 AM | V-Ness (147) |
11:13:52 AM | That boy (151) |
10:48:45 AM | That boy (151) |
10:27:04 AM | Maia (146) |
10:07:14 AM | Maia (146) |
09:42:14 AM | Maia (146) |
09:12:02 AM | V-Ness (147) |
08:45:32 AM | Maia (146) |
08:21:57 AM | Blake vanduhkamp (148) |
08:03:55 AM | Maia (146) |
07:44:42 AM | Maia (146) |
07:24:46 AM | Maia (146) |
06:48:55 AM | V-Ness (147) |
06:17:46 AM | That boy (151) |
05:43:33 AM | Maia (146) |
05:25:26 AM | Maia (146) |
05:05:29 AM | Curt Olson (150) |
04:48:41 AM | Curt Olson (150) |
04:33:35 AM | Curt Olson (150) |
04:02:09 AM | That boy (151) |
03:38:38 AM | V-Ness (147) |
03:17:32 AM | V-Ness (147) |
02:59:25 AM | Maia (146) |
02:38:01 AM | Maia (146) |
02:19:24 AM | Maia (146) |
02:00:50 AM | Blake vanduhkamp (148) |
01:45:20 AM | Blake vanduhkamp (148) |
01:28:07 AM | V-Ness (147) |
01:06:50 AM | V-Ness (147) |
12:44:12 AM | V-Ness (147) |
12:28:30 AM | V-Ness (147) |
12:11:41 AM | Maia (146) |
11:38:49 PM | Maia (146) |
11:20:25 PM | Maia (146) |
11:08:22 PM | Curt Olson (150) |
10:58:48 PM | Curt Olson (150) |
10:42:07 PM | Curt Olson (150) |
10:05:15 PM | Hugh Jassol (149) |
09:47:04 PM | Hugh Jassol (149) |
09:28:48 PM | Hugh Jassol (149) |
09:05:14 PM | Hugh Jassol (149) |
08:47:09 PM | Maia (146) |
08:28:43 PM | Maia (146) |
08:10:31 PM | That boy (151) |
07:49:19 PM | That boy (151) |
Vacation Stop | Completed By |
---|---|
It Washes Off, Right? πͺ | That boy |
La Croix Lounge πΎ | V-Ness |
Find the Magical Max π² | V-Ness |
Saturday Morning Fever π§ | That boy |
Namaste & Stretch π§ββοΈ | Maia |
Braap! π΅ββοΈ | V-Ness |
Grammar Bonanza π¦ | V-Ness |
Double Down On the Dance Floorπ² | Hugh Jassol |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 4 (PH24 HQ) | 10:00 PM | 01:15 AM | YES |
Checkpoint 1 (Greenway at 21st Ave) | 07:00 AM | 10:15 AM | YES |
built w/ π²β₯ by substars