The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Rocket (278) | 10 |
Madilynn (277) | 8 |
Matt Campbell (279) | 10 |
Matzke (280) | 10 |
Sheena Christiansen (281) | 10 |
Ren Christiansen (282) | 10 |
Time | Rider |
---|---|
06:46:56 PM | Rocket (278) |
06:25:22 PM | Rocket (278) |
06:03:50 PM | Ren Christiansen (282) |
05:37:05 PM | Ren Christiansen (282) |
05:12:21 PM | Sheena Christiansen (281) |
04:51:38 PM | Sheena Christiansen (281) |
04:18:46 PM | Madilynn (277) |
03:43:59 PM | Madilynn (277) |
03:18:32 PM | Matt Campbell (279) |
02:50:22 PM | Matt Campbell (279) |
02:27:05 PM | Matzke (280) |
02:08:41 PM | Matzke (280) |
01:47:27 PM | Rocket (278) |
01:25:26 PM | Rocket (278) |
01:00:10 PM | Ren Christiansen (282) |
12:35:57 PM | Ren Christiansen (282) |
12:02:53 PM | Sheena Christiansen (281) |
11:30:12 AM | Sheena Christiansen (281) |
11:05:42 AM | Rocket (278) |
10:42:16 AM | Rocket (278) |
10:18:42 AM | Matt Campbell (279) |
10:00:23 AM | Matt Campbell (279) |
09:40:19 AM | Matzke (280) |
09:21:52 AM | Matzke (280) |
08:30:43 AM | Rocket (278) |
08:07:15 AM | Ren Christiansen (282) |
07:47:51 AM | Ren Christiansen (282) |
07:12:05 AM | Sheena Christiansen (281) |
06:45:06 AM | Sheena Christiansen (281) |
06:14:06 AM | Madilynn (277) |
05:53:37 AM | Madilynn (277) |
05:32:00 AM | Matt Campbell (279) |
05:09:20 AM | Matt Campbell (279) |
04:51:17 AM | Matzke (280) |
04:34:19 AM | Matzke (280) |
04:17:53 AM | Matzke (280) |
03:46:22 AM | Rocket (278) |
03:25:20 AM | Ren Christiansen (282) |
03:04:17 AM | Ren Christiansen (282) |
02:43:39 AM | Sheena Christiansen (281) |
02:25:34 AM | Sheena Christiansen (281) |
01:58:51 AM | Madilynn (277) |
01:30:37 AM | Madilynn (277) |
01:11:08 AM | Matt Campbell (279) |
12:53:06 AM | Matt Campbell (279) |
12:35:21 AM | Matzke (280) |
12:08:56 AM | Rocket (278) |
11:49:04 PM | Rocket (278) |
11:12:11 PM | Ren Christiansen (282) |
10:52:18 PM | Ren Christiansen (282) |
10:17:17 PM | Sheena Christiansen (281) |
09:58:41 PM | Sheena Christiansen (281) |
09:28:46 PM | Madilynn (277) |
09:08:39 PM | Madilynn (277) |
08:47:05 PM | Matt Campbell (279) |
08:25:22 PM | Matt Campbell (279) |
08:05:20 PM | Matzke (280) |
07:47:14 PM | Matzke (280) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Sheena Christiansen |
Fixie Tricks Are For Kids ๐ | Madilynn |
Blast From Your Past ๐งโโ๏ธ | Matt Campbell |
Roll On Over โ | Matzke |
Slam Dunk ๐ฅ | Sheena Christiansen |
Splish Splash ๐ฒ | Sheena Christiansen |
La Croix Lounge ๐พ | Sheena Christiansen |
Find the Magical Max ๐ฒ | Sheena Christiansen |
Meow ๐ฎ๐ฑโ | Madilynn |
Saturday Morning Fever ๐ง | Matt Campbell |
Namaste & Stretch ๐งโโ๏ธ | Ren Christiansen |
BYO Tinder Date๐ | Rocket |
Braap! ๐ตโโ๏ธ | Sheena Christiansen |
Hoop to It ๐ฒ | Madilynn |
Double Down On the Dance Floor๐ฒ | Ren Christiansen |
PyeongChang 2018 ๐บ | Matzke |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
The Hub: 3016 Minnehaha Ave | 08:45 PM | 11:15 PM | YES |
Checkpoint 4 (PH24 HQ) | 07:00 AM | 10:15 AM | YES |
built w/ ๐ฒโฅ by substars