The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rider | Laps Completed |
---|---|
Philip (255) | 12 |
relativityboy (290) | 8 |
Rachael (291) | 8 |
Steve Mikula (257) | 13 |
Joseph Walz (256) | 10 |
David Van Sant (258) | 9 |
Time | Rider |
---|---|
06:43:57 PM | Philip (255) |
06:17:05 PM | Philip (255) |
05:53:32 PM | Steve Mikula (257) |
05:33:40 PM | Steve Mikula (257) |
05:02:15 PM | Joseph Walz (256) |
04:42:10 PM | Joseph Walz (256) |
04:20:36 PM | Philip (255) |
03:57:09 PM | Philip (255) |
03:35:33 PM | David Van Sant (258) |
03:13:37 PM | David Van Sant (258) |
02:52:33 PM | Rachael (291) |
02:32:00 PM | relativityboy (290) |
01:58:50 PM | Philip (255) |
01:33:49 PM | Philip (255) |
01:13:45 PM | Steve Mikula (257) |
12:55:19 PM | Steve Mikula (257) |
12:36:32 PM | Joseph Walz (256) |
12:07:24 PM | Joseph Walz (256) |
11:42:09 AM | Rachael (291) |
11:12:04 AM | relativityboy (290) |
10:49:00 AM | Steve Mikula (257) |
10:31:53 AM | Steve Mikula (257) |
10:03:46 AM | David Van Sant (258) |
09:43:46 AM | David Van Sant (258) |
09:25:21 AM | Philip (255) |
09:03:45 AM | Philip (255) |
08:43:44 AM | Joseph Walz (256) |
08:23:46 AM | Joseph Walz (256) |
08:00:28 AM | relativityboy (290) |
07:41:26 AM | relativityboy (290) |
07:03:52 AM | David Van Sant (258) |
06:43:14 AM | David Van Sant (258) |
06:11:34 AM | Steve Mikula (257) |
05:54:30 AM | Steve Mikula (257) |
05:37:58 AM | Steve Mikula (257) |
05:14:50 AM | Rachael (291) |
04:51:00 AM | Rachael (291) |
04:27:53 AM | Philip (255) |
04:09:01 AM | Philip (255) |
03:50:15 AM | Philip (255) |
03:28:56 AM | Joseph Walz (256) |
03:08:13 AM | Joseph Walz (256) |
02:44:22 AM | Joseph Walz (256) |
02:25:10 AM | Joseph Walz (256) |
01:44:59 AM | Steve Mikula (257) |
01:27:19 AM | Steve Mikula (257) |
01:10:25 AM | Steve Mikula (257) |
12:53:45 AM | Steve Mikula (257) |
12:27:27 AM | David Van Sant (258) |
12:06:59 AM | David Van Sant (258) |
11:43:33 PM | David Van Sant (258) |
11:01:26 PM | relativityboy (290) |
10:32:22 PM | relativityboy (290) |
10:12:23 PM | relativityboy (290) |
09:52:32 PM | relativityboy (290) |
09:30:24 PM | Rachael (291) |
09:08:47 PM | Rachael (291) |
08:45:43 PM | Rachael (291) |
08:22:15 PM | Rachael (291) |
07:54:30 PM | Philip (255) |
Vacation Stop | Completed By |
---|---|
Song In Heart, Slice in Hand ๐ | Steve Mikula |
Fixie Tricks Are For Kids ๐ | Philip |
Blast From Your Past ๐งโโ๏ธ | relativityboy |
Roll On Over โ | Philip |
Slam Dunk ๐ฅ | Joseph Walz |
Splish Splash ๐ฒ | Rachael |
La Croix Lounge ๐พ | Steve Mikula |
Spoke Signals ๐ผ | Steve Mikula |
Find the Magical Max ๐ฒ | Joseph Walz |
Meow ๐ฎ๐ฑโ | Steve Mikula |
Saturday Morning Fever ๐ง | Steve Mikula |
Namaste & Stretch ๐งโโ๏ธ | relativityboy |
BYO Tinder Date๐ | Steve Mikula |
Braap! ๐ตโโ๏ธ | David Van Sant |
Grammar Bonanza ๐ฆ | Steve Mikula |
Hoop to It ๐ฒ | relativityboy |
Double Down On the Dance Floor๐ฒ | David Van Sant |
PyeongChang 2018 ๐บ | Joseph Walz |
Location | Be There At | You Can Leave At | Completed? |
---|---|---|---|
Checkpoint 1 (Greenway at 21st Ave) | 10:00 PM | 01:15 AM | YES |
Checkpoint 4 (PH24 HQ) | 07:00 AM | 10:15 AM | YES |
built w/ ๐ฒโฅ by substars