The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rank | Points | Laps (1 pt) | Vacations (2 pts) | Volunteer Shifts (2 pts) | Name | Category | Last Completed Lap At |
---|---|---|---|---|---|---|---|
1 | 82 | 46 | 18 | 0 | Liz Niemer | Solo Woman | 06:35:34 PM |
2 | 81 | 47 | 17 | 0 | Synonym Roll | Solo Woman | 06:05:47 PM |
3 | 72 | 36 | 18 | 0 | Lauren Johnson | Solo Woman | 05:07:12 PM |
4 | 70 | 34 | 18 | 0 | Crack a Beer'o'Clock | Solo Woman | 05:47:20 PM |
4 | 70 | 34 | 18 | 0 | P-tah | Solo Woman | 06:42:18 PM |
6 | 68 | 32 | 18 | 0 | Zoe | Solo Woman | 06:52:55 PM |
7 | 57 | 25 | 16 | 0 | Kelsey Fogt | Solo Woman | 03:49:19 PM |
8 | 55 | 27 | 14 | 0 | Ali Hokanson | Solo Woman | 06:50:47 PM |
8 | 55 | 25 | 15 | 0 | liz bliss | Solo Woman | 06:57:12 PM |
10 | 54 | 20 | 17 | 0 | darshmonki | Solo Woman | 06:52:26 PM |
11 | 47 | 21 | 13 | 0 | Drama Queen | Solo Woman | 06:40:57 PM |
12 | 41 | 15 | 13 | 0 | Lisa McIntyre | Solo Woman | 05:35:09 PM |
13 | 38 | 20 | 9 | 0 | Sandy Fish | Solo Woman | 06:25:40 PM |
14 | 37 | 15 | 11 | 0 | Kristy Crouse | Solo Woman | 09:48:58 AM |
15 | 36 | 10 | 13 | 0 | you're awsm t-chen | Solo Woman | 11:24:01 AM |
16 | 29 | 13 | 8 | 0 | Emily Louise | Solo Woman | 05:52:38 PM |
17 | 26 | 6 | 10 | 0 | Bri Whitcraft | Solo Woman | 06:16:09 PM |
18 | 25 | 15 | 5 | 0 | #jenandtheboys | Solo Woman | 06:37:36 PM |
19 | 24 | 10 | 7 | 0 | Aundrea Billings | Solo Woman | 05:49:18 PM |
20 | 22 | 22 | 0 | 0 | Zippy May | Solo Woman | 06:45:43 PM |
21 | 21 | 21 | 0 | 0 | Kathleen | Solo Woman | 11:37:22 AM |
22 | 20 | 10 | 5 | 0 | Aimee | Solo Woman | 06:29:05 PM |
22 | 20 | 12 | 4 | 0 | EMMA | Solo Woman | 05:02:42 PM |
24 | 19 | 19 | 0 | 0 | Al | Solo Woman | 01:57:22 PM |
24 | 19 | 11 | 4 | 0 | Sasha Reanier | Solo Woman | 06:52:26 PM |
26 | 17 | 7 | 5 | 0 | Vija Brookshire | Solo Woman | 12:37:28 AM |
26 | 17 | 7 | 5 | 0 | Julieann Bikehugger | Solo Woman | 12:37:34 AM |
28 | 14 | 6 | 4 | 0 | Richard Gears | Solo Woman | 06:29:16 PM |
28 | 14 | 4 | 5 | 0 | Boozy LaCroix, Esq. | Solo Woman | 03:48:54 AM |
28 | 14 | 4 | 5 | 0 | Elizabeth Clark | Solo Woman | 03:42:33 PM |
31 | 13 | 5 | 4 | 0 | Emily Koester | Solo Woman | 06:40:46 PM |
31 | 13 | 7 | 3 | 0 | Peggy B | Solo Woman | 03:00:47 PM |
33 | 11 | 7 | 2 | 0 | Minnenina | Solo Woman | 11:59:36 AM |
34 | 7 | 5 | 1 | 0 | Jessercize | Solo Woman | 12:35:55 AM |
35 | 5 | 5 | 0 | 0 | Snouts18 | Solo Woman | 01:34:14 PM |
35 | 5 | 1 | 2 | 0 | Ellen Gibson | Solo Woman | 09:57:48 PM |
37 | 4 | 4 | 0 | 0 | Laura Crooks | Solo Woman | 04:53:57 PM |
37 | 4 | 4 | 0 | 0 | Free-style | Solo Woman | 12:16:02 AM |
39 | 3 | 1 | 1 | 0 | Turtle | Solo Woman | 08:03:14 PM |
40 | 2 | 2 | 0 | 0 | Celia Gonzalez | Solo Woman | 09:31:43 PM |
41 | 1 | 1 | 0 | 0 | Maggie | Solo Woman | 06:27:04 PM |
42 | 0 | 0 | 0 | 0 | beauty school bike outs | Solo Woman | |
42 | 0 | 0 | 0 | 0 | Here 4 Fun | Solo Woman | |
42 | 0 | 0 | 0 | 0 | Pizza Knight | Solo Woman | |
42 | 0 | 0 | 0 | 0 | chanel chef | Solo Woman | |
42 | 0 | 0 | 0 | 0 | Susan Peckous | Solo Woman | |
42 | 0 | 0 | 0 | 0 | Alison Yokanovich | Solo Woman | |
42 | 0 | 0 | 0 | 0 | Amy | Solo Woman | |
42 | 0 | 0 | 0 | 0 | Lapscallion | Solo Woman | |
42 | 0 | 0 | 0 | 0 | Steph Ausen | Solo Woman |
built w/ 🚲♥ by substars