The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rank | Points | Laps (1 pt) | Vacations (2 pts) | Volunteer Shifts (2 pts) | Name | Category | Last Completed Lap At |
---|---|---|---|---|---|---|---|
1 | 97 | 61 | 18 | 0 | Charlie | Solo Man | 06:43:38 PM |
2 | 90 | 54 | 18 | 0 | |'azer | Solo Man | 07:05:34 PM |
3 | 89 | 53 | 18 | 0 | Velodrone | Solo Man | 06:32:19 PM |
4 | 87 | 51 | 18 | 0 | Priyam | Solo Man | 06:39:23 PM |
5 | 80 | 44 | 18 | 0 | sPk | Solo Man | 06:45:37 PM |
6 | 78 | 42 | 18 | 0 | Trevor Jenrich | Solo Man | 06:47:32 PM |
7 | 75 | 49 | 13 | 0 | Paul Rosenwinkel | Solo Man | 06:43:41 PM |
7 | 75 | 39 | 18 | 0 | All We Have Is Now | Solo Man | 06:49:06 PM |
9 | 74 | 42 | 16 | 0 | Chace Russell | Solo Man | 05:25:30 PM |
10 | 73 | 41 | 16 | 0 | John | Solo Man | 05:54:12 PM |
11 | 71 | 35 | 18 | 0 | Pronghorn Loopster | Solo Man | 06:54:00 PM |
12 | 67 | 31 | 18 | 0 | DEDGE | Solo Man | 06:42:16 PM |
13 | 66 | 30 | 18 | 0 | Rum and Cokes | Solo Man | 06:41:09 PM |
13 | 66 | 30 | 18 | 0 | Turds of Misery | Solo Man | 06:12:16 PM |
15 | 65 | 29 | 18 | 0 | Matthew W Lasley | Solo Man | 06:54:21 PM |
16 | 64 | 30 | 17 | 0 | Sneaky Pete | Solo Man | 06:28:48 PM |
17 | 63 | 35 | 14 | 0 | Tam de Petah | Solo Man | 06:39:30 PM |
18 | 62 | 42 | 10 | 0 | Tyler | Solo Man | 04:26:58 PM |
19 | 60 | 32 | 14 | 0 | John Hoch | Solo Man | 06:44:21 PM |
20 | 56 | 20 | 18 | 0 | I'll Sleep When It's Sunday | Solo Man | 05:18:52 PM |
20 | 56 | 20 | 18 | 0 | Something To Prove | Solo Man | 05:20:53 PM |
20 | 56 | 22 | 17 | 0 | Conor Callaghan | Solo Man | 05:24:07 PM |
20 | 56 | 20 | 18 | 0 | Wolfram | Solo Man | 06:29:10 PM |
24 | 53 | 33 | 10 | 0 | Foster | Solo Man | 04:32:02 PM |
24 | 53 | 23 | 15 | 0 | Legs Miserables | Solo Man | 06:40:43 PM |
24 | 53 | 29 | 12 | 0 | Rob Liebhart | Solo Man | 05:59:02 PM |
27 | 50 | 38 | 6 | 0 | Sloth the Enduring | Solo Man | 06:24:05 PM |
28 | 48 | 28 | 10 | 0 | Bad Boy | Solo Man | 06:48:49 PM |
28 | 48 | 24 | 12 | 0 | Chase Shutak | Solo Man | 05:23:52 PM |
30 | 47 | 21 | 13 | 0 | MAYFULL USELANE | Solo Man | 06:54:22 PM |
31 | 41 | 19 | 11 | 0 | What's Up Jerks? | Solo Man | 06:54:06 PM |
31 | 41 | 27 | 7 | 0 | Benjamin Snow | Solo Man | 05:29:06 PM |
31 | 41 | 25 | 8 | 0 | RSTLNE | Solo Man | 05:50:19 PM |
34 | 40 | 18 | 11 | 0 | No Sleep Till Broken (Mike D) | Solo Man | 06:55:55 PM |
34 | 40 | 32 | 4 | 0 | MEAT MANE Krampus | Solo Man | 03:30:55 PM |
36 | 38 | 22 | 8 | 0 | Adam Jacob Hertzberg | Solo Man | 06:47:35 PM |
37 | 37 | 23 | 7 | 0 | Big Bald Bearded One | Solo Man | 04:08:00 PM |
38 | 36 | 16 | 10 | 0 | Greenway Bomber | Solo Man | 04:28:16 PM |
38 | 36 | 18 | 9 | 0 | ChristofMPLS | Solo Man | 05:20:54 PM |
38 | 36 | 24 | 6 | 0 | Daniel | Solo Man | 06:48:44 PM |
41 | 35 | 21 | 7 | 0 | 100 or Bust | Solo Man | 06:22:32 PM |
41 | 35 | 19 | 8 | 0 | Chris Nelson | Solo Man | 06:03:46 AM |
43 | 34 | 24 | 5 | 0 | Bruce A | Solo Man | 05:02:20 PM |
43 | 34 | 20 | 7 | 0 | Micah | Solo Man | 06:32:05 PM |
45 | 32 | 22 | 5 | 0 | Brian Tang | Solo Man | 05:02:40 PM |
46 | 31 | 15 | 8 | 0 | Marcos Montano | Solo Man | 10:42:33 AM |
46 | 31 | 21 | 5 | 0 | Jakob | Solo Man | 06:30:35 PM |
46 | 31 | 25 | 3 | 0 | Dustin Allebach | Solo Man | 06:37:07 PM |
49 | 30 | 18 | 6 | 0 | It doesnt take rocket appliances | Solo Man | 06:37:19 PM |
50 | 28 | 28 | 0 | 0 | Milwaukee rider | Solo Man | 06:06:05 PM |
50 | 28 | 20 | 4 | 0 | Kelcey Knott | Solo Man | 02:05:56 PM |
50 | 28 | 16 | 6 | 0 | Push Cart Derby | Solo Man | 02:05:39 PM |
53 | 27 | 15 | 6 | 0 | Brian Wahl | Solo Man | 06:39:13 PM |
54 | 26 | 18 | 4 | 0 | Beach Bum | Solo Man | 03:27:21 PM |
54 | 26 | 24 | 1 | 0 | Andy G | Solo Man | 03:29:01 PM |
56 | 25 | 23 | 1 | 0 | lymoze | Solo Man | 06:53:01 PM |
57 | 24 | 18 | 3 | 0 | Nick Noethe | Solo Man | 06:37:18 PM |
58 | 23 | 11 | 6 | 0 | Jay Jay | Solo Man | 03:42:22 PM |
58 | 23 | 21 | 1 | 0 | Trevbot | Solo Man | 04:10:31 PM |
58 | 23 | 17 | 3 | 0 | Womack | Solo Man | 03:43:54 PM |
61 | 22 | 10 | 6 | 0 | Angry Sky Monkey | Solo Man | 06:29:03 PM |
61 | 22 | 22 | 0 | 0 | RevKWev | Solo Man | 05:19:04 PM |
61 | 22 | 20 | 1 | 0 | Adam Aanerud | Solo Man | 06:49:26 PM |
61 | 22 | 20 | 1 | 0 | Devil Dodger | Solo Man | 05:52:39 PM |
65 | 21 | 17 | 2 | 0 | Only In It For The Money | Solo Man | 03:27:14 PM |
66 | 20 | 20 | 0 | 0 | Revenge of chef Q | Solo Man | 11:57:21 AM |
66 | 20 | 12 | 4 | 0 | Richy | Solo Man | 01:47:52 AM |
66 | 20 | 20 | 0 | 0 | 11.6 | Solo Man | 06:17:29 PM |
69 | 19 | 11 | 4 | 0 | Chris Lynch | Solo Man | 06:20:46 PM |
70 | 15 | 13 | 1 | 0 | Fart Fuel | Solo Man | 05:58:53 PM |
71 | 14 | 14 | 0 | 0 | Housepig | Solo Man | 02:50:39 PM |
72 | 13 | 5 | 4 | 0 | Starbuck | Solo Man | 06:40:52 PM |
72 | 13 | 13 | 0 | 0 | Adam Miller | Solo Man | 02:34:10 PM |
74 | 12 | 12 | 0 | 0 | Snots18 | Solo Man | 03:40:46 PM |
74 | 12 | 10 | 1 | 0 | Popsicle Stick | Solo Man | 09:18:56 AM |
74 | 12 | 6 | 3 | 0 | Morgan Blum | Solo Man | 10:12:07 PM |
77 | 11 | 7 | 2 | 0 | Dorma | Solo Man | 12:20:35 AM |
78 | 10 | 10 | 0 | 0 | mrpieterson | Solo Man | 12:09:01 PM |
79 | 8 | 6 | 1 | 0 | BEER right there!0 | Solo Man | 06:34:02 PM |
79 | 8 | 8 | 0 | 0 | please resuscitate | Solo Man | 11:30:41 PM |
79 | 8 | 4 | 2 | 0 | Durr | Solo Man | 08:51:02 PM |
82 | 7 | 5 | 1 | 0 | The Faster Dosedel | Solo Man | 12:35:44 AM |
83 | 6 | 6 | 0 | 0 | Cheetos for Breakfast | Solo Man | 06:16:15 PM |
84 | 5 | 3 | 1 | 0 | Steve-O | Solo Man | 11:17:26 PM |
84 | 5 | 5 | 0 | 0 | Tony Jison | Solo Man | 12:16:04 AM |
84 | 5 | 3 | 1 | 0 | KokkeTheKid | Solo Man | 08:51:15 PM |
87 | 3 | 3 | 0 | 0 | mrWizard | Solo Man | 01:10:53 PM |
87 | 3 | 3 | 0 | 0 | SteFred | Solo Man | 12:15:56 AM |
89 | 0 | 0 | 0 | 0 | fiddler jones | Solo Man | |
89 | 0 | 0 | 0 | 0 | ken Yokanovich | Solo Man | |
89 | 0 | 0 | 0 | 0 | Robin | Solo Man | |
89 | 0 | 0 | 0 | 0 | Alex Brouwer | Solo Man | |
89 | 0 | 0 | 0 | 0 | Legs | Solo Man | |
89 | 0 | 0 | 0 | 0 | Hector | Solo Man | |
89 | 0 | 0 | 0 | 0 | Tyler Brouwer | Solo Man | |
89 | 0 | 0 | 0 | 0 | been right | Solo Man | |
89 | 0 | 0 | 0 | 0 | Aleksander Doba | Solo Man | |
89 | 0 | 0 | 0 | 0 | Stephan Gallipo | Solo Man | |
89 | 0 | 0 | 0 | 0 | Ryan Goeken | Solo Man | |
89 | 0 | 0 | 0 | 0 | Brett Rathbone | Solo Man |
built w/ 🚲♥ by substars