The Powderhorn 24 is a community ride, not a race.
Live scoring is an approximation. Have fun, be safe, and text us!
Rank | Points | Laps (1 pt) | Vacations (2 pts) | Volunteer Shifts (2 pts) | Name | Category | Last Completed Lap At |
---|---|---|---|---|---|---|---|
1 | 116 | 74 | 19 | 2 | Penn | Men's Team | 07:02:39 PM |
2 | 112 | 72 | 18 | 2 | WNR | Men's Team | 06:45:15 PM |
3 | 111 | 71 | 18 | 2 | MCBC Team 3 | Mixed-Gender Team | 06:49:11 PM |
4 | 110 | 68 | 19 | 2 | Bringing home the Benjamins | Mixed-Gender Team | 06:52:13 PM |
5 | 107 | 67 | 18 | 2 | Young Boys | Men's Team | 06:28:32 PM |
6 | 104 | 62 | 19 | 2 | Team Nazty | Women's Team | 06:50:37 PM |
6 | 104 | 64 | 18 | 2 | Blisters Of Mercy | Mixed-Gender Team | 06:50:53 PM |
6 | 104 | 64 | 18 | 2 | OCEAN INFINITE | Mixed-Gender Team | 06:49:16 PM |
9 | 100 | 60 | 18 | 2 | Rachael and the Rowdy Rascals | Mixed-Gender Team | 06:43:57 PM |
10 | 97 | 63 | 15 | 2 | Twin Cities Bike Polo | Men's Team | 06:47:03 PM |
10 | 97 | 61 | 18 | 0 | Charlie | Solo Man | 06:43:38 PM |
12 | 96 | 58 | 17 | 2 | MCBC Team 2 | Mixed-Gender Team | 06:53:40 PM |
13 | 94 | 54 | 18 | 2 | BIKE SQUAD! | Mixed-Gender Team | 06:46:57 PM |
13 | 94 | 58 | 16 | 2 | Gentlemen On Bicycles | Mixed-Gender Team | 06:47:20 PM |
13 | 94 | 58 | 16 | 2 | Spoke and Mirrors | Mixed-Gender Team | 06:46:56 PM |
13 | 94 | 56 | 17 | 2 | The Father, Son and the Holy Coast | Mixed-Gender Team | 06:31:51 PM |
13 | 94 | 56 | 17 | 2 | Team Rad | Mixed-Gender Team | 06:52:03 PM |
18 | 93 | 53 | 18 | 2 | Great White Sharts! | Mixed-Gender Team | 07:00:34 PM |
18 | 93 | 53 | 18 | 2 | MEAT MANE Mettwurst | Mixed-Gender Team | 06:51:57 PM |
20 | 92 | 60 | 14 | 2 | FOUNDRY | Mixed-Gender Team | 06:56:51 PM |
20 | 92 | 54 | 17 | 2 | Goodtimes Wheelpeople | Mixed-Gender Team | 06:52:58 PM |
20 | 92 | 52 | 18 | 2 | Team Hop Wheels | Men's Team | 06:53:54 PM |
23 | 91 | 53 | 17 | 2 | Wheely Good Time | Women's Team | 06:50:27 PM |
24 | 90 | 50 | 18 | 2 | MEAT MANE Spare Rib | Women's Team | 06:42:18 PM |
24 | 90 | 52 | 17 | 2 | Pixel Peddlers | Mixed-Gender Team | 05:53:45 PM |
24 | 90 | 54 | 18 | 0 | |'azer | Solo Man | 07:05:34 PM |
27 | 89 | 53 | 16 | 2 | Oopsy Daisy | Mixed-Gender Team | 06:48:47 PM |
27 | 89 | 53 | 18 | 0 | Velodrone | Solo Man | 06:32:19 PM |
29 | 88 | 58 | 13 | 2 | Pizza Prophets | Men's Team | 06:55:26 PM |
30 | 87 | 51 | 18 | 0 | Priyam | Solo Man | 06:39:23 PM |
30 | 87 | 51 | 16 | 2 | Flocking Farmsteaders | Mixed-Gender Team | 06:56:53 PM |
32 | 86 | 44 | 19 | 2 | Why Not? | Mixed-Gender Team | 06:52:11 PM |
32 | 86 | 44 | 18 | 3 | #bikelikeakid | Mixed-Gender Team | 06:44:15 PM |
34 | 85 | 57 | 12 | 2 | Big Shrimpin’ | Mixed-Gender Team | 06:52:09 PM |
34 | 85 | 47 | 17 | 2 | Giant Manatee | Men's Team | 06:25:38 PM |
36 | 84 | 52 | 17 | -1 | Chairman Meow | Mixed-Gender Team | 06:56:54 PM |
36 | 84 | 44 | 18 | 2 | Persistent Rollers | Mixed-Gender Team | 07:00:31 PM |
38 | 83 | 45 | 17 | 2 | Tutu Biker Chicks | Women's Team | 06:20:58 PM |
39 | 82 | 40 | 19 | 2 | The Drunken Goats | Mixed-Gender Team | 06:49:02 PM |
39 | 82 | 46 | 18 | 0 | Liz Niemer | Solo Woman | 06:35:34 PM |
41 | 81 | 45 | 16 | 2 | The Cat-astrophes | Mixed-Gender Team | 07:05:16 PM |
41 | 81 | 45 | 18 | 0 | KatFish | Women's Team | 06:39:09 PM |
41 | 81 | 61 | 8 | 2 | Lost BB Boiz | Mixed-Gender Team | 06:33:50 PM |
41 | 81 | 47 | 17 | 0 | Synonym Roll | Solo Woman | 06:05:47 PM |
45 | 80 | 42 | 17 | 2 | Brass Dandies | Mixed-Gender Team | 06:45:32 PM |
45 | 80 | 44 | 18 | 0 | sPk | Solo Man | 06:45:37 PM |
47 | 79 | 41 | 17 | 2 | Coconut Whipped Cream | Mixed-Gender Team | 06:54:05 PM |
48 | 78 | 42 | 18 | 0 | Trevor Jenrich | Solo Man | 06:47:32 PM |
48 | 78 | 38 | 18 | 2 | DatBIKEDoe | Mixed-Gender Team | 06:00:35 PM |
50 | 77 | 41 | 18 | 0 | Legion of c*nt crushers | Mixed-Gender Team | 06:33:54 PM |
51 | 76 | 44 | 14 | 2 | Small Gears Large Beers | Mixed-Gender Team | 06:39:03 PM |
52 | 75 | 45 | 13 | 2 | Odd Velos | Men's Team | 06:43:46 PM |
52 | 75 | 39 | 18 | 0 | All We Have Is Now | Solo Man | 06:49:06 PM |
52 | 75 | 49 | 13 | 0 | Paul Rosenwinkel | Solo Man | 06:43:41 PM |
55 | 74 | 42 | 16 | 0 | Chace Russell | Solo Man | 05:25:30 PM |
55 | 74 | 50 | 10 | 2 | Wheelie Bad Team Name | Mixed-Gender Team | 06:48:53 PM |
57 | 73 | 39 | 15 | 2 | Four Cyclemen of the Apocalypse | Men's Team | 06:50:34 PM |
57 | 73 | 35 | 17 | 2 | High Speed Felines | Women's Team | 06:52:43 PM |
57 | 73 | 41 | 16 | 0 | John | Solo Man | 05:54:12 PM |
60 | 72 | 36 | 18 | 0 | Lauren Johnson | Solo Woman | 05:07:12 PM |
60 | 72 | 34 | 17 | 2 | Too Tried | Mixed-Gender Team | 06:48:58 PM |
62 | 71 | 35 | 18 | 0 | Pronghorn Loopster | Solo Man | 06:54:00 PM |
63 | 70 | 34 | 18 | 0 | P-tah | Solo Woman | 06:42:18 PM |
63 | 70 | 34 | 18 | 0 | Crack a Beer'o'Clock | Solo Woman | 05:47:20 PM |
65 | 68 | 28 | 18 | 2 | SpokeEasies | Women's Team | 06:49:21 PM |
65 | 68 | 40 | 12 | 2 | Little Lebowski Urban Achievers | Mixed-Gender Team | 05:04:17 PM |
65 | 68 | 32 | 18 | 0 | Zoe | Solo Woman | 06:52:55 PM |
68 | 67 | 31 | 18 | 0 | DEDGE | Solo Man | 06:42:16 PM |
69 | 66 | 30 | 18 | 0 | Turds of Misery | Solo Man | 06:12:16 PM |
69 | 66 | 30 | 18 | 0 | Rum and Cokes | Solo Man | 06:41:09 PM |
71 | 65 | 37 | 12 | 2 | Good Griep | Mixed-Gender Team | 06:47:34 PM |
71 | 65 | 29 | 18 | 0 | Matthew W Lasley | Solo Man | 06:54:21 PM |
71 | 65 | 39 | 13 | 0 | BIKESTUD / VikeBike | Men's Team | 06:19:44 PM |
71 | 65 | 43 | 9 | 2 | Large Gears Small Beers | Mixed-Gender Team | 06:38:56 PM |
75 | 64 | 22 | 19 | 2 | Third wheelin | Mixed-Gender Team | 06:44:15 PM |
75 | 64 | 28 | 18 | 0 | Ash Hall | Solo Non-Binary | 05:55:49 PM |
75 | 64 | 30 | 17 | 0 | Sneaky Pete | Solo Man | 06:28:48 PM |
75 | 64 | 30 | 17 | 0 | Morgen Larsen | Solo Non-Binary | 06:40:43 PM |
79 | 63 | 35 | 14 | 0 | Tam de Petah | Solo Man | 06:39:30 PM |
80 | 62 | 42 | 10 | 0 | Tyler | Solo Man | 04:26:58 PM |
81 | 61 | 35 | 11 | 2 | Pirate Penguins | Mixed-Gender Team | 06:50:13 PM |
82 | 60 | 32 | 14 | 0 | John Hoch | Solo Man | 06:44:21 PM |
83 | 57 | 41 | 6 | 2 | Beloved Bianchi Buddies | Mixed-Gender Team | 06:57:32 PM |
83 | 57 | 25 | 16 | 0 | Kelsey Fogt | Solo Woman | 03:49:19 PM |
83 | 57 | 29 | 12 | 2 | Fjord of the Sighs | Mixed-Gender Team | 06:58:32 PM |
86 | 56 | 22 | 17 | 0 | Conor Callaghan | Solo Man | 05:24:07 PM |
86 | 56 | 20 | 18 | 0 | Something To Prove | Solo Man | 05:20:53 PM |
86 | 56 | 20 | 18 | 0 | I'll Sleep When It's Sunday | Solo Man | 05:18:52 PM |
86 | 56 | 20 | 18 | 0 | Wolfram | Solo Man | 06:29:10 PM |
90 | 55 | 25 | 15 | 0 | Squid Sausage | Mixed-Gender Team | 06:17:16 PM |
90 | 55 | 25 | 15 | 0 | liz bliss | Solo Woman | 06:57:12 PM |
90 | 55 | 27 | 14 | 0 | Ali Hokanson | Solo Woman | 06:50:47 PM |
93 | 54 | 20 | 17 | 0 | darshmonki | Solo Woman | 06:52:26 PM |
94 | 53 | 29 | 12 | 0 | Rob Liebhart | Solo Man | 05:59:02 PM |
94 | 53 | 19 | 17 | 0 | Zap Rowsdower! | Tandem | 06:37:47 PM |
94 | 53 | 49 | 0 | 2 | powdertusk | Mixed-Gender Team | 06:59:13 PM |
94 | 53 | 23 | 15 | 0 | Legs Miserables | Solo Man | 06:40:43 PM |
94 | 53 | 33 | 10 | 0 | Foster | Solo Man | 04:32:02 PM |
94 | 53 | 39 | 5 | 2 | Cranky Wombats | Mixed-Gender Team | 06:35:49 PM |
100 | 52 | 26 | 11 | 2 | Ride, Sally, Ride! | Mixed-Gender Team | 06:55:29 PM |
101 | 51 | 25 | 13 | 0 | Clobbersaurus | Men's Team | 05:07:23 PM |
102 | 50 | 40 | 5 | 0 | A Vicious Cycle | Mixed-Gender Team | 06:05:42 PM |
102 | 50 | 34 | 6 | 2 | Meyer Retired | Mixed-Gender Team | 06:34:08 PM |
102 | 50 | 38 | 6 | 0 | Sloth the Enduring | Solo Man | 06:24:05 PM |
105 | 49 | 19 | 13 | 2 | Geeks on Bikes | Mixed-Gender Team | 06:35:44 PM |
106 | 48 | 22 | 11 | 2 | MCBC - Team 1 | Mixed-Gender Team | 06:39:06 PM |
106 | 48 | 24 | 12 | 0 | Chase Shutak | Solo Man | 05:23:52 PM |
106 | 48 | 28 | 10 | 0 | Bad Boy | Solo Man | 06:48:49 PM |
109 | 47 | 23 | 10 | 2 | PBR | Women's Team | 07:00:27 PM |
109 | 47 | 21 | 13 | 0 | Drama Queen | Solo Woman | 06:40:57 PM |
109 | 47 | 21 | 13 | 0 | MAYFULL USELANE | Solo Man | 06:54:22 PM |
112 | 43 | 25 | 7 | 2 | The Quad Squad | Women's Team | 06:47:29 PM |
112 | 43 | 39 | 2 | 0 | ride slow die whenever | Women's Team | 05:41:03 PM |
112 | 43 | 37 | 1 | 2 | Thrift Store Bibs | Men's Team | 06:52:17 PM |
115 | 41 | 41 | 1 | -1 | CLIMB_ROCKS | Mixed-Gender Team | 05:08:07 PM |
115 | 41 | 27 | 7 | 0 | Benjamin Snow | Solo Man | 05:29:06 PM |
115 | 41 | 25 | 8 | 0 | RSTLNE | Solo Man | 05:50:19 PM |
115 | 41 | 15 | 13 | 0 | Lisa McIntyre | Solo Woman | 05:35:09 PM |
115 | 41 | 19 | 11 | 0 | What's Up Jerks? | Solo Man | 06:54:06 PM |
120 | 40 | 32 | 4 | 0 | MEAT MANE Krampus | Solo Man | 03:30:55 PM |
120 | 40 | 18 | 11 | 0 | No Sleep Till Broken (Mike D) | Solo Man | 06:55:55 PM |
122 | 38 | 20 | 9 | 0 | Sandy Fish | Solo Woman | 06:25:40 PM |
122 | 38 | 22 | 8 | 0 | Adam Jacob Hertzberg | Solo Man | 06:47:35 PM |
124 | 37 | 23 | 7 | 0 | Big Bald Bearded One | Solo Man | 04:08:00 PM |
124 | 37 | 15 | 11 | 0 | Kristy Crouse | Solo Woman | 09:48:58 AM |
124 | 37 | 23 | 7 | 0 | 2 folks 1 bike | Tandem | 06:50:22 PM |
127 | 36 | 16 | 10 | 0 | Greenway Bomber | Solo Man | 04:28:16 PM |
127 | 36 | 18 | 9 | 0 | ChristofMPLS | Solo Man | 05:20:54 PM |
127 | 36 | 28 | 4 | 0 | Loren | Solo Non-Binary | 06:51:51 PM |
127 | 36 | 18 | 9 | 0 | The Lion Den | Mixed-Gender Team | 06:55:38 PM |
127 | 36 | 24 | 6 | 0 | Daniel | Solo Man | 06:48:44 PM |
127 | 36 | 10 | 13 | 0 | you're awsm t-chen | Solo Woman | 11:24:01 AM |
133 | 35 | 25 | 3 | 2 | Oh hi Marc | Mixed-Gender Team | 06:18:52 PM |
133 | 35 | 21 | 7 | 0 | 100 or Bust | Solo Man | 06:22:32 PM |
133 | 35 | 19 | 8 | 0 | Chris Nelson | Solo Man | 06:03:46 AM |
136 | 34 | 20 | 7 | 0 | Micah | Solo Man | 06:32:05 PM |
136 | 34 | 24 | 5 | 0 | Bruce A | Solo Man | 05:02:20 PM |
138 | 33 | 19 | 7 | 0 | Thick thighs save lives | Solo Non-Binary | 06:30:36 PM |
138 | 33 | 25 | 2 | 2 | Shift Happens | Mixed-Gender Team | 06:15:56 PM |
138 | 33 | 11 | 9 | 2 | davidahowell@gmail.com | Mixed-Gender Team | 04:17:36 PM |
141 | 32 | 22 | 5 | 0 | Brian Tang | Solo Man | 05:02:40 PM |
142 | 31 | 15 | 8 | 0 | Marcos Montano | Solo Man | 10:42:33 AM |
142 | 31 | 25 | 3 | 0 | Dustin Allebach | Solo Man | 06:37:07 PM |
142 | 31 | 21 | 5 | 0 | Jakob | Solo Man | 06:30:35 PM |
145 | 30 | 18 | 6 | 0 | It doesnt take rocket appliances | Solo Man | 06:37:19 PM |
145 | 30 | 20 | 5 | 0 | Powered by tacos | Mixed-Gender Team | 03:03:57 PM |
147 | 29 | 9 | 10 | 0 | MAGATEs | Women's Team | 06:55:50 PM |
147 | 29 | 19 | 6 | -1 | Pedalin' 'Possums | Women's Team | 06:47:15 PM |
147 | 29 | 13 | 8 | 0 | Emily Louise | Solo Woman | 05:52:38 PM |
150 | 28 | 28 | 0 | 0 | Milwaukee rider | Solo Man | 06:06:05 PM |
150 | 28 | 20 | 4 | 0 | Kelcey Knott | Solo Man | 02:05:56 PM |
150 | 28 | 16 | 6 | 0 | Push Cart Derby | Solo Man | 02:05:39 PM |
153 | 27 | 15 | 6 | 0 | Brian Wahl | Solo Man | 06:39:13 PM |
154 | 26 | 22 | 2 | 0 | STEEL GOING STRONG | Tandem | 09:00:53 AM |
154 | 26 | 6 | 10 | 0 | Bri Whitcraft | Solo Woman | 06:16:09 PM |
154 | 26 | 24 | 1 | 0 | Andy G | Solo Man | 03:29:01 PM |
154 | 26 | 20 | 3 | 0 | Ultimate Maniacs | Men's Team | 03:14:33 PM |
154 | 26 | 18 | 4 | 0 | Beach Bum | Solo Man | 03:27:21 PM |
159 | 25 | 15 | 5 | 0 | #jenandtheboys | Solo Woman | 06:37:36 PM |
159 | 25 | 23 | 1 | 0 | lymoze | Solo Man | 06:53:01 PM |
159 | 25 | 9 | 8 | 0 | AGATE Club | Women's Team | 06:55:41 PM |
162 | 24 | 18 | 3 | 0 | Nick Noethe | Solo Man | 06:37:18 PM |
162 | 24 | 10 | 7 | 0 | Aundrea Billings | Solo Woman | 05:49:18 PM |
164 | 23 | 11 | 6 | 0 | Jay Jay | Solo Man | 03:42:22 PM |
164 | 23 | 11 | 6 | 0 | MEAT MANE bumpy but cancer-free | Solo Non-Binary | 06:54:13 PM |
164 | 23 | 17 | 3 | 0 | Womack | Solo Man | 03:43:54 PM |
164 | 23 | 21 | 1 | 0 | Trevbot | Solo Man | 04:10:31 PM |
168 | 22 | 22 | 0 | 0 | RevKWev | Solo Man | 05:19:04 PM |
168 | 22 | 20 | 1 | 0 | Adam Aanerud | Solo Man | 06:49:26 PM |
168 | 22 | 10 | 6 | 0 | Angry Sky Monkey | Solo Man | 06:29:03 PM |
168 | 22 | 22 | 0 | 0 | Zippy May | Solo Woman | 06:45:43 PM |
168 | 22 | 20 | 1 | 0 | Devil Dodger | Solo Man | 05:52:39 PM |
173 | 21 | 17 | 2 | 0 | Only In It For The Money | Solo Man | 03:27:14 PM |
173 | 21 | 21 | 0 | 0 | maivmosyaj | Solo Non-Binary | 12:22:37 PM |
173 | 21 | 21 | 0 | 0 | Kathleen | Solo Woman | 11:37:22 AM |
173 | 21 | 15 | 1 | 2 | Tripple Butted | Mixed-Gender Team | 02:27:35 PM |
177 | 20 | 12 | 4 | 0 | EMMA | Solo Woman | 05:02:42 PM |
177 | 20 | 10 | 5 | 0 | Aimee | Solo Woman | 06:29:05 PM |
177 | 20 | 12 | 4 | 0 | Richy | Solo Man | 01:47:52 AM |
177 | 20 | 20 | 0 | 0 | 11.6 | Solo Man | 06:17:29 PM |
177 | 20 | 20 | 0 | 0 | Revenge of chef Q | Solo Man | 11:57:21 AM |
182 | 19 | 11 | 4 | 0 | Chris Lynch | Solo Man | 06:20:46 PM |
182 | 19 | 19 | 0 | 0 | Al | Solo Woman | 01:57:22 PM |
182 | 19 | 7 | 6 | 0 | Puppy Mamas No Dramas. | Women's Team | 05:12:52 PM |
182 | 19 | 11 | 4 | 0 | Sasha Reanier | Solo Woman | 06:52:26 PM |
186 | 17 | 11 | 1 | 2 | Joyful Cuties | Mixed-Gender Team | 06:02:20 PM |
186 | 17 | 7 | 5 | 0 | Vija Brookshire | Solo Woman | 12:37:28 AM |
186 | 17 | 7 | 5 | 0 | Julieann Bikehugger | Solo Woman | 12:37:34 AM |
189 | 15 | 13 | 1 | 0 | Fart Fuel | Solo Man | 05:58:53 PM |
190 | 14 | 6 | 4 | 0 | Richard Gears | Solo Woman | 06:29:16 PM |
190 | 14 | 4 | 5 | 0 | Elizabeth Clark | Solo Woman | 03:42:33 PM |
190 | 14 | 4 | 5 | 0 | Boozy LaCroix, Esq. | Solo Woman | 03:48:54 AM |
190 | 14 | 14 | 0 | 0 | Housepig | Solo Man | 02:50:39 PM |
194 | 13 | 5 | 4 | 0 | Starbuck | Solo Man | 06:40:52 PM |
194 | 13 | 13 | 0 | 0 | Adam Miller | Solo Man | 02:34:10 PM |
194 | 13 | 7 | 3 | 0 | Peggy B | Solo Woman | 03:00:47 PM |
194 | 13 | 5 | 4 | 0 | Emily Koester | Solo Woman | 06:40:46 PM |
198 | 12 | 12 | 0 | 0 | Snots18 | Solo Man | 03:40:46 PM |
198 | 12 | 6 | 3 | 0 | Morgan Blum | Solo Man | 10:12:07 PM |
198 | 12 | 10 | 1 | 0 | Popsicle Stick | Solo Man | 09:18:56 AM |
201 | 11 | 7 | 2 | 0 | Dorma | Solo Man | 12:20:35 AM |
201 | 11 | 7 | 2 | 0 | Minnenina | Solo Woman | 11:59:36 AM |
203 | 10 | 10 | 0 | 0 | mrpieterson | Solo Man | 12:09:01 PM |
204 | 8 | 8 | 0 | 0 | please resuscitate | Solo Man | 11:30:41 PM |
204 | 8 | 4 | 2 | 0 | Durr | Solo Man | 08:51:02 PM |
204 | 8 | 6 | 1 | 0 | BEER right there!0 | Solo Man | 06:34:02 PM |
207 | 7 | 5 | 1 | 0 | The Faster Dosedel | Solo Man | 12:35:44 AM |
207 | 7 | 5 | 1 | 0 | Jessercize | Solo Woman | 12:35:55 AM |
209 | 6 | 6 | 0 | 0 | Cheetos for Breakfast | Solo Man | 06:16:15 PM |
210 | 5 | 5 | 0 | 0 | Tony Jison | Solo Man | 12:16:04 AM |
210 | 5 | 1 | 2 | 0 | Ellen Gibson | Solo Woman | 09:57:48 PM |
210 | 5 | 5 | 0 | 0 | Snouts18 | Solo Woman | 01:34:14 PM |
210 | 5 | 5 | 0 | 0 | Powderhorn 24 Organizers | Mixed-Gender Team | 04:24:37 PM |
210 | 5 | 3 | 1 | 0 | Steve-O | Solo Man | 11:17:26 PM |
210 | 5 | 3 | 1 | 0 | KokkeTheKid | Solo Man | 08:51:15 PM |
216 | 4 | 4 | 0 | 0 | Laura Crooks | Solo Woman | 04:53:57 PM |
216 | 4 | 4 | 0 | 0 | Free-style | Solo Woman | 12:16:02 AM |
218 | 3 | 3 | 0 | 0 | SteFred | Solo Man | 12:15:56 AM |
218 | 3 | 3 | 0 | 0 | mrWizard | Solo Man | 01:10:53 PM |
218 | 3 | 1 | 1 | 0 | Turtle | Solo Woman | 08:03:14 PM |
218 | 3 | 3 | 0 | 0 | Aleta | Solo Non-Binary | 02:02:34 PM |
222 | 2 | 0 | 1 | 0 | Henry Hibbish | Solo Non-Binary | |
222 | 2 | 2 | 0 | 0 | Celia Gonzalez | Solo Woman | 09:31:43 PM |
224 | 1 | 1 | 0 | 0 | Maggie | Solo Woman | 06:27:04 PM |
225 | 0 | 0 | 0 | 0 | beauty school bike outs | Solo Woman | |
225 | 0 | 0 | 0 | 0 | Sohoku High | Solo Non-Binary | |
225 | 0 | 0 | 0 | 0 | Ryan Goeken | Solo Man | |
225 | 0 | 0 | 0 | 0 | Brett Rathbone | Solo Man | |
225 | 0 | 0 | 0 | 0 | Steph Ausen | Solo Woman | |
225 | 0 | 0 | 0 | 0 | Legs | Solo Man | |
225 | 0 | 0 | 0 | 0 | Lapscallion | Solo Woman | |
225 | 0 | 0 | 0 | 0 | Robin | Solo Man | |
225 | 0 | 0 | 0 | 0 | Aleksander Doba | Solo Man | |
225 | 0 | 0 | 0 | 0 | Susan Peckous | Solo Woman | |
225 | 0 | 0 | 0 | 0 | Alison Yokanovich | Solo Woman | |
225 | 0 | 0 | 0 | 0 | Jordan Barr | Solo Non-Binary | |
225 | 0 | 0 | 0 | 0 | ken Yokanovich | Solo Man | |
225 | 0 | 0 | 0 | 0 | been right | Solo Man | |
225 | 0 | 0 | 0 | 0 | Tyler Brouwer | Solo Man | |
225 | 0 | 0 | 0 | 0 | Pizza Knight | Solo Woman | |
225 | 0 | 0 | 0 | 0 | Alex Brouwer | Solo Man | |
225 | 0 | 0 | 0 | 0 | Amy | Solo Woman | |
225 | 0 | 0 | 0 | 0 | chanel chef | Solo Woman | |
225 | 0 | 0 | 0 | 0 | Here 4 Fun | Solo Woman | |
225 | 0 | 0 | 0 | 0 | Stephan Gallipo | Solo Man | |
225 | 0 | 0 | 0 | 0 | Ghost Rider | Solo Non-Binary | |
225 | 0 | 0 | 0 | 0 | fiddler jones | Solo Man | |
225 | 0 | 0 | 0 | 0 | Hector | Solo Man | |
249 | -1 | 1 | 0 | -1 | Northside Greenway Ninjas! | Mixed-Gender Team | 09:53:59 PM |
built w/ 🚲♥ by substars